LEC Women's Swimming & Diving All-Time Championship Standings

2000 2001 2002 2003
Results Results Results Canceled - Weather
1. Keene State (521.5) 1. Keene State (555) 1. Keene State (475)
2. UMass Dartmouth (429) 2. UMass Dartmouth (414) 2. UMass Dartmouth (458)
3. Plymouth State (242) 3. Plymouth State (266) 3. Plymouth State (310)
4. Eastern Connecticut (191.5) 4. Eastern Connecticut (213) 4. Eastern Connecticut (203)
5. Western Connecticut (99) 5. Western Connecticut (84) 5. Western Connecticut (73)
2004 2005 2006 2007
Results Results Recap | Results Recap | Results
1. UMass Dartmouth (404) 1. UMass Dartmouth (476) 1. Keene State (553) 1. Keene State (605)
2. Keene State (395) 2. Keene State (359) 2. Plymouth State (263) 2. UMass Dartmouth (271)
3. Eastern Connecticut (311) 3. Western Connecticut (271) 3. Eastern Connecticut (255) 3. Eastern Connecticut (254.5)
4. Western Connecticut (253) 4. Plymouth State (245) 4. UMass Dartmouth (235) 4. Plymouth State (181.5)
5. Plymouth State (168) 5. Eastern Connecticut (179) 5. Western Connecticut (180) 5. Western Connecticut (134)
2008 2009 2010 2011
Recap | Results Recap | Results Recap | Results Recap | Results
1. Keene State (508) 1. Keene State (535) 1. Keene State (449) 1. Keene State (588)
2. Eastern Connecticut (308) 2. Eastern Connecticut (303) 2. Eastern Connecticut (338) 2. Eastern Connecticut (274)
3. Western Connecticut (266) 3. UMass Dartmouth (259) 3. Western Connecticut (236) 3. Western Connecticut (211)
4. UMass Dartmouth (224) 4. Western Connecticut (221) 4. UMass Dartmouth (201) 4. Westfield State (174)
5. Plymouth State (219) 5. Plymouth State (153) 5. Westfield State (174.5) 5. UMass Dartmouth (160)
6. Plymouth State (141.5) 6. Bridgewater State (94)
7. Bridgewater State (67) 7. Plymouth State (60)
8. Rhode Island College (44)
2012 2013 2014 2016
Recap | Results Recap | Results Recap | Results Recap | Results
1. Keene State (630) 1. Keene State (668) 1. Keene State (668.5) 1. Keene State (625.50)
2. Eastern Connecticut (326) 2. Eastern Connecticut (304) 2. Eastern Connecticut (328.5) 2. Eastern Connecticut (313)
3. UMass Dartmouth (187) 3. UMass Dartmouth (151) 3. UMass Dartmouth (207) 3. UMass Dartmouth (179.50)
4. Bridgewater State (168) 4. Westfield State (128) 4. Westfield State (132) 4. Westfield State (141)
5. Westfield State (111) 5. Bridgewater State (127) 5. Plymouth State (93) 5. Plymouth State (116)
6. Rhode Island College (100) 6. Western Connecticut (106) 6. Rhode Island College (89) 6. Rhode Island College (92)
7. Western Connecticut (49) 7. Plymouth State (98) 7. Western Connecticut (76) 7. Western Connecticut (48)
8. Plymouth State (35 8. Rhode Island College (32)
2017 2018 2019 2020
Recap | Results Recap | Results Recap | Results  Recap | Results 
1. Keene State (557) 1. Keene State (534.50) 1. Keene State (535)  1. Keene State (534) 
2. Eastern Connecticut (288) 2. Westfield State (270) 2. UMass Dartmouth (281.5)  2. UMass Dartmouth (299) 
3. UMass Dartmouth (240) 3. UMass Dartmouth (229.50 3. Westfield State (234)  3. Westfield State (177) 
4. Westfield State (195) 4. Eastern Connecticut (214) 4. Eastern Connecticut (210.5)  4. Plymouth State (157) 
5. Western Connecticut (123) 5. Plymouth State (134) 5. Plymouth State (129)  5. Western Connecticut (134) 
6. Plymouth State (76) 6. Western Connecticut (100) 6. Western Connecticut (88)  6. Eastern Connecticut (120) 
7. Rhode Island College (58) 7. Rhode Island College (48) 7. Rhode Island College (48)  7. Rhode Island College (51) 
2021 2022 2023 2024
Canceled - COVID-19 Results Results Results
1. Keene State (855) 1. Keene State (830.5) 1. Eastern Connecticut - 805
2. Bridgewater State (719) 2. Bridgewater State (692) 2. Bridgewater State - 786
3. Eastern Connecticut (704) 3. Eastern Connecticut (583.5) 3. Keene State - 780
4. Westfield State (540) 4. Westfield State (530) 4. University of New England - 533
5. Rhode Island College (339) 5. Univ. of New England (442.5) 5. Westfield State - 324
6. Plymouth State (297) 6. Western New England (274) 6. Rhode Island College - 276
7. Western Connecticut (250) 7. Rhode Island College (246) 7. Plymouth State - 235
8. UMass Dartmouth (205) 8. Plymouth State (234) 8. Western New England - 147
9. Western New England (185) 9. UMass Dartmouth (217) 9. Western Connecticut - 83
10. Western Connecticut (181.5) 10. UMass Dartmouth - 71
2025
Results
1. Keene State - 779
2. Bridgewater State - 704
3. Eastern Connecticut - 685
4. University of New England - 651
5. Maine Maritime - 305
6. Husson - 298
7. Western New England - 295
8. Westfield State - 233
9. Rhode Island College - 176
10 - UMass Dartmouth - 168
11. Plymoputh State - 163
12. SUNY Delhi - NTS

NOTE: The LEC Women's Swimming & Diving Championships were held during the fall semester until the 2015-16 academic year.