2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Plymouth State 101 1673 16.56
UMass Dartmouth 104 1722 16.56
Eastern Connecticut 90 1389 15.43
UMass Boston 100 1515 15.15
Western Connecticut 109 1636 15.01
Rhode Island College 81 1141 14.09
Keene State 111 1537 13.85
VTSU Castleton 89 1146 12.88
Southern Maine 100 1285 12.85

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Plymouth State 101 1221 432 3416 .231
UMass Dartmouth 104 1333 478 3955 .216
Keene State 111 1140 554 3717 .158
UMass Boston 100 1104 498 3864 .157
Western Connecticut 109 1267 614 4163 .157
Eastern Connecticut 90 1055 600 3351 .136
Rhode Island College 81 866 456 3078 .133
VTSU Castleton 89 846 495 2905 .121
Southern Maine 100 934 632 3293 .092

Assists

Assists
Index Team S NO AVG/S
UMass Dartmouth 104 1235 11.88
Plymouth State 101 1116 11.05
Western Connecticut 109 1177 10.80
Eastern Connecticut 90 969 10.77
UMass Boston 100 1037 10.37
Rhode Island College 81 804 9.93
Keene State 111 1062 9.57
Southern Maine 100 855 8.55
VTSU Castleton 89 735 8.26

Kills

Kills
Index Team S NO AVG/S
UMass Dartmouth 104 1333 12.82
Plymouth State 101 1221 12.09
Eastern Connecticut 90 1055 11.72
Western Connecticut 109 1267 11.62
UMass Boston 100 1104 11.04
Rhode Island College 81 866 10.69
Keene State 111 1140 10.27
VTSU Castleton 89 846 9.51
Southern Maine 100 934 9.34

Blocks

Blocks
Index Team S BS BA Total AVG/S
Plymouth State 101 34 290 179.0 1.77
UMass Boston 100 84 164 166.0 1.66
UMass Dartmouth 104 46 242 167.0 1.61
Keene State 111 50 208 154.0 1.39
Western Connecticut 109 85 126 148.0 1.36
Eastern Connecticut 90 64 116 122.0 1.36
Southern Maine 100 37 144 109.0 1.09
Rhode Island College 81 49 76 87.0 1.07
VTSU Castleton 89 21 68 55.0 0.62

Service Aces

Service Aces
Index Team S NO AVG/S
VTSU Castleton 89 245 2.75
Plymouth State 101 273 2.70
UMass Boston 100 245 2.45
Southern Maine 100 242 2.42
Eastern Connecticut 90 212 2.36
Rhode Island College 81 188 2.32
Keene State 111 243 2.19
UMass Dartmouth 104 222 2.13
Western Connecticut 109 221 2.03

Digs

Digs
Index Team S NO AVG/S
UMass Dartmouth 104 1949 18.74
UMass Boston 100 1869 18.69
Western Connecticut 109 1996 18.31
Rhode Island College 81 1463 18.06
Eastern Connecticut 90 1532 17.02
Plymouth State 101 1576 15.60
VTSU Castleton 89 1370 15.39
Keene State 111 1700 15.32
Southern Maine 100 1460 14.60

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Plymouth State 101 896 629 3411 .078
UMass Boston 100 991 578 3744 .110
UMass Dartmouth 104 1087 639 3959 .113
Eastern Connecticut 90 900 480 3176 .132
Western Connecticut 109 1190 619 4073 .140
Keene State 111 1221 638 3858 .151
Rhode Island College 81 942 472 3096 .152
VTSU Castleton 89 867 403 2818 .165
Southern Maine 100 1097 525 3245 .176

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Plymouth State 101 833 8.25
VTSU Castleton 89 775 8.71
Eastern Connecticut 90 844 9.38
UMass Boston 100 944 9.44
UMass Dartmouth 104 1012 9.73
Southern Maine 100 989 9.89
Western Connecticut 109 1097 10.06
Keene State 111 1131 10.19
Rhode Island College 81 887 10.95

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Plymouth State 101 896 8.87
VTSU Castleton 89 867 9.74
UMass Boston 100 991 9.91
Eastern Connecticut 90 900 10.00
UMass Dartmouth 104 1087 10.45
Western Connecticut 109 1190 10.92
Southern Maine 100 1097 10.97
Keene State 111 1221 11.00
Rhode Island College 81 942 11.63

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
VTSU Castleton 89 46 106 99.0 1.11
Plymouth State 101 31 188 125.0 1.24
UMass Boston 100 53 142 124.0 1.24
Rhode Island College 81 34 140 104.0 1.28
Western Connecticut 109 89 120 149.0 1.37
Eastern Connecticut 90 68 131 133.5 1.48
UMass Dartmouth 104 52 226 165.0 1.59
Southern Maine 100 62 208 166.0 1.66
Keene State 111 59 272 195.0 1.76

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UMass Dartmouth 104 144 1.38
UMass Boston 100 154 1.54
Western Connecticut 109 181 1.66
Eastern Connecticut 90 150 1.67
Plymouth State 101 176 1.74
Rhode Island College 81 144 1.78
Keene State 111 241 2.17
VTSU Castleton 89 201 2.26
Southern Maine 100 248 2.48

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Plymouth State 101 1482 14.67
VTSU Castleton 89 1344 15.10
Keene State 111 1692 15.24
Southern Maine 100 1526 15.26
Eastern Connecticut 90 1415 15.72
UMass Dartmouth 104 1855 17.84
Western Connecticut 109 2013 18.47
UMass Boston 100 1871 18.71
Rhode Island College 81 1534 18.94

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Ryan, Nora (Plymouth State) 97 288 61 618 .367
Seutter, Olivia (UMass Dartmouth) 104 359 99 884 .294
King, Aynslee (Plymouth State) 69 101 23 281 .278
Molly Wetherbee (Keene State) 106 207 71 502 .271
Clouden, Delia (Western Connecticut) 109 219 93 525 .240
Williams, Andrayah (Rhode Island College) 78 138 57 346 .234
Hampton, Emma (Plymouth State) 78 162 54 493 .219
Annaliese Rudberg (Keene State) 91 115 51 303 .211
Sanderson, Lindsey (Plymouth State) 92 151 56 457 .208
Ray, Jocelyn (VTSU Castleton) 89 159 69 458 .197
Wade, Kate (UMass Dartmouth) 104 378 157 1134 .195
Pires, Sydnee (Rhode Island College) 79 135 57 407 .192
Robinson, Emma (Eastern Connecticut) 89 280 131 790 .189
Marines, Sarina (Rhode Island College) 71 241 93 791 .187
Cleary, Mikayla (UMass Boston) 80 91 36 297 .185

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Monteleone, Olivia (Western Connecticut) 83 800 9.64
Alexis Small (Keene State) 108 875 8.10
Alvelo, Yuleisy (Rhode Island College) 75 606 8.08
Macie Ahmer (Southern Maine) 83 563 6.78
Squier, Liz (Eastern Connecticut) 88 586 6.66
Rojas, Alondra (VTSU Castleton) 89 552 6.20
Peters, Skye (UMass Dartmouth) 104 613 5.89
Cofield, Audrey (UMass Boston) 71 415 5.85

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Carter, Maddie (UMass Dartmouth) 60 10 49 59 0.98
King, Aynslee (Plymouth State) 69 10 54 64 0.93
Blomgren, Addie (UMass Boston) 62 24 28 52 0.84
Ryan, Nora (Plymouth State) 97 8 72 80 0.82
Annaliese Rudberg (Keene State) 91 11 52 63 0.69
Barr, Maggie (Eastern Connecticut) 66 18 22 40 0.61
Gardner, Ava Grace (Western Connecticut) 105 32 31 63 0.60
Kristjansdottir, Monika (UMass Dartmouth) 103 9 52 61 0.59
Cleary, Mikayla (UMass Boston) 80 17 30 47 0.59
Zimmer, Madison (Southern Maine) 100 16 40 56 0.56
Clouden, Delia (Western Connecticut) 109 29 31 60 0.55
Seutter, Olivia (UMass Dartmouth) 104 8 49 57 0.55
Williams, Andrayah (Rhode Island College) 78 22 19 41 0.53
Sanderson, Lindsey (Plymouth State) 92 3 45 48 0.52
Molly Wetherbee (Keene State) 106 17 38 55 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Wade, Kate (UMass Dartmouth) 104 378 3.63
Seutter, Olivia (UMass Dartmouth) 104 359 3.45
Marines, Sarina (Rhode Island College) 71 241 3.39
Robinson, Emma (Eastern Connecticut) 89 280 3.15
Ryan, Nora (Plymouth State) 97 288 2.97
Megson, Helen (Western Connecticut) 105 311 2.96
Wertzberger, Dylan (UMass Boston) 55 160 2.91
Martinovich, Hailey (VTSU Castleton) 88 254 2.89
Perron, Mya (UMass Boston) 83 230 2.77
Marina Miller (Keene State) 94 254 2.70
Johnson, Drew (Southern Maine) 97 255 2.63
Westlund, Lauren (UMass Boston) 83 191 2.30
McDonald, Krysti (Western Connecticut) 108 235 2.18
Johnson, Bella (Eastern Connecticut) 87 188 2.16
Coulson, Paige (UMass Boston) 84 181 2.15

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Rojas, Alondra (VTSU Castleton) 89 86 0.97
Emerson, Danielle (Plymouth State) 93 60 0.65
Robinson, Emma (Eastern Connecticut) 89 53 0.60
Alexis Small (Keene State) 108 55 0.51
Alvelo, Yuleisy (Rhode Island College) 75 38 0.51
Macie Ahmer (Southern Maine) 83 41 0.49
Wade, Kate (UMass Dartmouth) 104 51 0.49
Hampton, Emma (Plymouth State) 78 37 0.47
Wertzberger, Dylan (UMass Boston) 55 26 0.47
Guerra, Toni (UMass Boston) 85 40 0.47
Morrell, Caroline (Rhode Island College) 80 37 0.46
Castonguay, Sierra (Southern Maine) 90 41 0.46
Grace Christian (Keene State) 105 46 0.44
Praskievicz, Brooke (Eastern Connecticut) 87 38 0.44
Monteleone, Olivia (Western Connecticut) 83 36 0.43

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Pogorelec, Emily (UMass Dartmouth) 100 560 5.60
Matthews, Mary (UMass Boston) 95 479 5.04
Marucci, Makayla (Plymouth State) 93 459 4.94
Slupatchuk, Sydney (Western Connecticut) 109 490 4.50
Bailey, Carolyn (Rhode Island College) 78 311 3.99
Castonguay, Sierra (Southern Maine) 90 358 3.98
Garcia, Victoria (VTSU Castleton) 82 320 3.90
Jones, Jersey (Western Connecticut) 109 414 3.80
Pate, Allison (UMass Dartmouth) 103 388 3.77
Theresa Norris (Keene State) 110 378 3.44
Stoliker, Julia (Western Connecticut) 74 240 3.24
Praskievicz, Brooke (Eastern Connecticut) 87 279 3.21
Blackwell, Sadie (Eastern Connecticut) 86 272 3.16
Monteleone, Olivia (Western Connecticut) 83 252 3.04
Alvelo, Yuleisy (Rhode Island College) 75 226 3.01

Points

Player
Index Player S K SA BS BA Points AVG/S
Wade, Kate (UMass Dartmouth) 104 378 51 3 23 443.5 4.26
Marines, Sarina (Rhode Island College) 71 241 29 8 10 283 3.99
Robinson, Emma (Eastern Connecticut) 89 280 53 2 15 342.5 3.85
Ryan, Nora (Plymouth State) 97 288 35 8 72 367 3.78
Seutter, Olivia (UMass Dartmouth) 104 359 1 8 49 392.5 3.77
Megson, Helen (Western Connecticut) 105 311 43 12 29 380.5 3.62
Wertzberger, Dylan (UMass Boston) 55 160 26 1 7 190.5 3.46
Marina Miller (Keene State) 94 254 32 4 17 298.5 3.18
Martinovich, Hailey (VTSU Castleton) 88 254 13 3 12 276 3.14
Johnson, Drew (Southern Maine) 97 255 40 2 12 303 3.12
Perron, Mya (UMass Boston) 83 230 5 2 11 242.5 2.92
Westlund, Lauren (UMass Boston) 83 191 31 9 6 234 2.82
Hampton, Emma (Plymouth State) 78 162 37 2 29 215.5 2.76
Clouden, Delia (Western Connecticut) 109 219 19 29 31 282.5 2.59
Coulson, Paige (UMass Boston) 84 181 19 6 22 217 2.58

Results

Overall Results

Overall Results
Date Location Result
11/21/2024 Cambridge, MA UMass Dartmouth 1 - 3 Colby
11/16/2024 Plymouth, NH Plymouth State 0 - 3 UMass Dartmouth
11/14/2024 Plymouth, NH Plymouth State 3 - 0 Western Connecticut
11/14/2024 Dartmouth, MA UMass Boston 0 - 3 UMass Dartmouth
11/12/2024 Boston, Mass. UMass Boston 3 - 0 Keene State
11/12/2024 Windham, CT Eastern Connecticut 1 - 3 Western Connecticut
11/09/2024 Dartmouth, MA * Plymouth State 3 - 2 UMass Dartmouth
11/09/2024 Boston, MA * UMass Boston 3 - 1 Eastern Connecticut
11/09/2024 North Providence, RI * Rhode Island College 3 - 0 Western Connecticut
11/09/2024 Gorham, ME * Southern Maine 3 - 1 VTSU Castleton
11/09/2024 Gorham, ME * VTSU Castleton 1 - 3 Southern Maine
11/06/2024 Plymouth, NH Plymouth State 3 - 0 Colby-Sawyer
11/06/2024 Henniker, N.H. UMass Boston 3 - 0 New England College
11/06/2024 Gorham, ME Southern Maine 3 - 1 Salem State
11/06/2024 Danbury, CT Western Connecticut 1 - 3 Manhattanville
11/05/2024 Salem Eastern Connecticut 3 - 0 Salem State
11/05/2024 Keene, N.H. Keene State 3 - 2 Worcester State
11/02/2024 Westfield, MA Plymouth State 3 - 0 Westfield State
11/02/2024 Castleton, Vt. UMass Boston 3 - 0 SUNY Cobleskill
11/02/2024 Castleton, Vt. * UMass Boston 3 - 0 VTSU Castleton
11/02/2024 Keene, NH Rhode Island College 3 - 0 New England College
11/02/2024 Keene, NH * Rhode Island College 1 - 3 Keene State
11/02/2024 Danbury, CT Southern Maine 0 - 3 Wm. Paterson
11/02/2024 Danbury, CT * Southern Maine 1 - 3 Western Connecticut
11/02/2024 Windham, CT UMass Dartmouth 3 - 0 Bay Path
11/02/2024 Windham, CT * UMass Dartmouth 3 - 0 Eastern Connecticut
11/02/2024 Windham, CT Eastern Connecticut 3 - 0 Bay Path
11/02/2024 Keene, N.H. Keene State 3 - 1 New England College
11/02/2024 Castleton, Vt. VTSU Castleton 3 - 2 SUNY Cobleskill
11/02/2024 Castleton, Vt. * VTSU Castleton 0 - 3 UMass Boston
11/02/2024 Danbury, CT Western Connecticut 0 - 3 Wm. Paterson
10/31/2024 South Hadley, Mass. Keene State 3 - 0 Mount Holyoke
10/30/2024 Biddeford, ME Plymouth State 1 - 3 UNE
10/30/2024 Boston, MA UMass Boston 3 - 0 Rivier
10/30/2024 North Providence, RI Rhode Island College 1 - 3 Roger Williams
10/26/2024 Plymouth, NH * Plymouth State 3 - 0 Eastern Connecticut
10/26/2024 Boston, MA * UMass Boston 3 - 1 Western Connecticut
10/26/2024 Gorham, ME Southern Maine 0 - 3 Maine Maritime
10/26/2024 Gorham, Maine * Southern Maine 0 - 3 Keene State
10/26/2024 Dartmouth, MA * UMass Dartmouth 3 - 0 VTSU Castleton
10/26/2024 Gorham, Maine Keene State 0 - 3 Maine Maritime
10/25/2024 Dartmouth, MA UMass Dartmouth 3 - 0 JWU (Providence)
10/24/2024 North Providence, RI Rhode Island College 1 - 3 Salve Regina
10/23/2024 Keene, N.H. * Plymouth State 3 - 0 Keene State
10/23/2024 Gorham, ME * UMass Boston 3 - 0 Southern Maine
10/23/2024 Dartmouth, MA * Rhode Island College 0 - 3 UMass Dartmouth
10/23/2024 Gorham, ME * Southern Maine 0 - 3 UMass Boston
10/23/2024 Danbury, CT * Eastern Connecticut 1 - 3 Western Connecticut
10/19/2024 Castleton, Vt. * Plymouth State 3 - 0 VTSU Castleton
10/19/2024 Keene, NH * UMass Boston 3 - 2 Keene State
10/19/2024 North Providence, RI * Rhode Island College 3 - 0 Southern Maine
10/19/2024 Danbury, CT * UMass Dartmouth 3 - 0 Western Connecticut
10/19/2024 Castleton, Vt. * VTSU Castleton 0 - 3 Plymouth State
10/16/2024 Beverly, MA Plymouth State 0 - 3 Endicott
10/16/2024 Boston, MA UMass Boston 1 - 3 Brandeis
10/16/2024 Boston, MA Rhode Island College 1 - 3 Emmanuel (MA)
10/16/2024 Gorham, ME Southern Maine 0 - 3 Bates
10/16/2024 Windham, CT Eastern Connecticut 2 - 3 Connecticut Col.
10/16/2024 Milton, Mass. Keene State 3 - 0 Curry
10/16/2024 Saratoga Springs, NY VTSU Castleton 0 - 3 Skidmore
10/15/2024 Danbury, CT Western Connecticut 3 - 0 John Jay
10/12/2024 Plymouth, NH * Plymouth State 3 - 1 Western Connecticut
10/12/2024 Plymouth, NH Plymouth State 3 - 1 Gordon
10/12/2024 Boston, MA * UMass Boston 3 - 0 Rhode Island College
10/12/2024 Fitchburg, MA Southern Maine 3 - 0 Curry
10/12/2024 Fitchburg, MA Southern Maine 2 - 3 Fitchburg State
10/12/2024 North Dartmouth, Mass. * UMass Dartmouth 3 - 0 Keene State
10/12/2024 Windham, CT * Eastern Connecticut 3 - 1 VTSU Castleton
10/12/2024 Windham, CT Eastern Connecticut 0 - 3 Western New England
10/12/2024 Windham, CT VTSU Castleton 2 - 3 Western New England
10/12/2024 Plymouth, NH Western Connecticut 2 - 3 Gordon
10/09/2024 Plymouth, NH * Plymouth State 3 - 0 Southern Maine
10/09/2024 Boston, MA * UMass Boston 1 - 3 UMass Dartmouth
10/09/2024 North Providence, RI * Rhode Island College 2 - 3 Eastern Connecticut
10/09/2024 Westfield, Mass. Keene State 1 - 3 Westfield State
10/08/2024 North Providence, RI Rhode Island College 3 - 0 Mass. Maritime
10/05/2024 North Providence, RI * Plymouth State 3 - 0 Rhode Island College
10/05/2024 Gorham, ME * Southern Maine 0 - 3 UMass Dartmouth
10/05/2024 Gorham, ME Southern Maine 1 - 3 Emmanuel (Mass.)
10/05/2024 Gorham, ME * UMass Dartmouth 3 - 0 Southern Maine
10/05/2024 Gorham, ME UMass Dartmouth 3 - 0 Emmanuel (Mass.)
10/05/2024 Willimantic, Conn. * Eastern Connecticut 3 - 1 Keene State
10/05/2024 Windham, CT Eastern Connecticut 1 - 3 Westfield State
10/05/2024 Willimantic, Conn. Keene State 3 - 0 Westfield State
10/05/2024 Castleton, Vt. VTSU Castleton 3 - 1 Fisher
10/05/2024 Castleton, Vt. * VTSU Castleton 0 - 3 Western Connecticut
10/05/2024 Castleton, Vt. * Western Connecticut 3 - 0 VTSU Castleton
10/05/2024 Castleton, Vt. Western Connecticut 3 - 1 Fisher
10/04/2024 Plymouth, NH Plymouth State 3 - 1 Framingham State
10/02/2024 Plymouth, NH Plymouth State 3 - 0 Rivier
10/02/2024 Boston, MA UMass Boston 3 - 1 Fisher
10/02/2024 Keene, N.H. * Keene State 3 - 1 VTSU Castleton
10/02/2024 West Hartford, Conn. Western Connecticut 3 - 0 Saint Joseph (CT)
10/01/2024 Gorham, ME Southern Maine 3 - 1 Saint Joseph's (Me.)
09/30/2024 Chicopee, MA Rhode Island College 3 - 1 Elms
09/28/2024 Plymouth, NH * Plymouth State 3 - 0 UMass Boston
09/28/2024 Castleton, Vt. * Rhode Island College 3 - 1 VTSU Castleton
09/28/2024 Castleton, Vt. Rhode Island College 0 - 3 Sage
09/28/2024 Windham, CT * Southern Maine 1 - 3 Eastern Connecticut
09/28/2024 Windham, CT Southern Maine 2 - 3 SUNY Maritime
09/28/2024 Williamstown, MA UMass Dartmouth 2 - 3 Williams
09/28/2024 Williamstown, MA UMass Dartmouth 0 - 3 Middlebury
09/28/2024 Windham, CT Eastern Connecticut 3 - 0 SUNY Maritime
09/28/2024 Danbury, Conn. Keene State 1 - 3 Trinity (Conn.)
09/28/2024 Danbury, Conn. * Keene State 0 - 3 Western Connecticut
09/28/2024 Castleton, Vt. * VTSU Castleton 1 - 3 Rhode Island College
09/28/2024 Castleton, Vt. VTSU Castleton 0 - 3 Sage
09/28/2024 Danbury, CT Western Connecticut 1 - 3 Trinity (CT)
09/26/2024 Framingham, Mass. Rhode Island College 3 - 0 Framingham State
09/25/2024 Waltham, MA Plymouth State 0 - 3 Brandeis
09/25/2024 Boston, MA UMass Boston 3 - 0 St. Joseph's (ME)
09/25/2024 Franklin, Mass. Eastern Connecticut 3 - 0 Dean
09/25/2024 Keene, N.H. Keene State 3 - 0 Colby-Sawyer
09/25/2024 Castleton, Vt. VTSU Castleton 3 - 0 Norwich
09/25/2024 Danbury, CT Western Connecticut 3 - 0 St. Joseph's (L.I.)
09/24/2024 North Providence, RI Rhode Island College 3 - 0 Salem State
09/24/2024 Henniker, N.H. Southern Maine 1 - 3 New England College
09/24/2024 Dartmouth, MA UMass Dartmouth 3 - 0 Mass. Maritime
09/22/2024 Wenham, Mass. Keene State 2 - 3 Wheaton (Mass.)
09/22/2024 Wenham, Mass. Keene State 2 - 3 Gordon
09/21/2024 Newport, RI Plymouth State 3 - 1 St. Joseph's (L.I.)
09/21/2024 Newport, RI Plymouth State 3 - 0 Salve Regina
09/21/2024 Northampton, MA UMass Boston 0 - 3 Smith
09/21/2024 Gorham, ME Southern Maine 3 - 0 Thomas (ME)
09/21/2024 Bristol, RI UMass Dartmouth 3 - 0 Roger Williams
09/21/2024 Bristol, RI UMass Dartmouth 3 - 0 Framingham State
09/21/2024 Windham, CT Eastern Connecticut 3 - 0 Mitchell
09/21/2024 Danbury, CT Western Connecticut 3 - 0 WPI
09/20/2024 Worcester, MA Eastern Connecticut 1 - 3 WPI
09/20/2024 Castleton, Vt. VTSU Castleton 3 - 0 Vermont State Lyndon
09/19/2024 Worcester, MA Rhode Island College 3 - 0 Worcester State
09/19/2024 Gorham, ME Southern Maine 1 - 3 Suffolk
09/19/2024 Dartmouth, MA UMass Dartmouth 3 - 1 Simmons
09/18/2024 Franklin, Mass. UMass Boston 3 - 0 Dean
09/18/2024 Nashua, N.H. Keene State 2 - 3 Rivier
09/18/2024 Danbury, CT Western Connecticut 3 - 1 Farmingdale St.
09/17/2024 Waterville, ME Plymouth State 3 - 1 St. Joseph's (ME)
09/17/2024 New London, NH VTSU Castleton 0 - 3 Colby-Sawyer
09/16/2024 Dartmouth, MA UMass Dartmouth 3 - 0 Nichols
09/16/2024 Purchase, NY Western Connecticut 3 - 0 Purchase
09/14/2024 Plymouth, NH Plymouth State 3 - 1 Wheaton (MA)
09/14/2024 Plymouth, NH Plymouth State 3 - 1 Maine Maritime
09/14/2024 Boston, MA UMass Boston 3 - 0 Nichols
09/14/2024 Cambridge, MA UMass Boston 0 - 3 MIT
09/14/2024 Gorham, ME Southern Maine 3 - 0 Mass. Maritime
09/14/2024 Gorham, ME Southern Maine 0 - 3 Trinity (Conn.)
09/14/2024 Dartmouth, MA UMass Dartmouth 3 - 1 Lasell
09/14/2024 Dartmouth, MA UMass Dartmouth 1 - 3 Emerson
09/14/2024 Chicopee, MA Eastern Connecticut 3 - 0 Elms
09/14/2024 Worcester, Mass. Keene State 3 - 0 WPI
09/14/2024 Worcester, Mass. Keene State 1 - 3 Western New England
09/14/2024 Castleton, Vt. VTSU Castleton 3 - 2 Plattsburgh
09/14/2024 Castleton, Vt. VTSU Castleton 3 - 0 SUNY Delhi
09/14/2024 Boston Western Connecticut 2 - 3 Simmons
09/14/2024 Boston, MA Western Connecticut 0 - 3 Wentworth
09/13/2024 Hartford, CT Eastern Connecticut 2 - 3 Trinity (CT)
09/12/2024 Henniker, NH Plymouth State 3 - 0 New England College
09/12/2024 Franklin, Mass. Rhode Island College 3 - 2 Dean
09/11/2024 Boston, MA UMass Boston 3 - 2 Wentworth
09/11/2024 Brunswick, Maine Southern Maine 0 - 3 Bowdoin
09/11/2024 North Adams, MA VTSU Castleton 3 - 2 MCLA
09/11/2024 New Paltz, NY Western Connecticut 2 - 3 SUNY New Paltz
09/10/2024 Plymouth, NH Plymouth State 3 - 0 Norwich
09/10/2024 North Providence, RI Rhode Island College 3 - 0 Bridgewater State
09/10/2024 Worcester UMass Dartmouth 3 - 1 Worcester State
09/10/2024 Keene, N.H. Keene State 1 - 3 Clark
09/08/2024 West Hartford, CT Western Connecticut 3 - 1 Hartford
09/08/2024 West Hartford, CT Western Connecticut 3 - 2 Merchant Marine
09/07/2024 Colchester, VT Plymouth State 3 - 2 Saint Michael's
09/07/2024 Colchester, VT Plymouth State 3 - 1 Assumption
09/07/2024 Boston, MA UMass Boston 3 - 2 Bridgewater State
09/07/2024 Boston, MA UMass Boston 2 - 3 Trinity (CT)
09/07/2024 Westfield Rhode Island College 1 - 3 Westfield State
09/07/2024 Gorham, ME Southern Maine 1 - 3 Colby-Sawyer
09/07/2024 Gorham, ME Southern Maine 3 - 0 Curry
09/07/2024 Babson Park, MA UMass Dartmouth 2 - 3 Babson
09/07/2024 Wellesley, MA UMass Dartmouth 0 - 3 Franklin & Marshall
09/07/2024 Boston, Mass. Eastern Connecticut 3 - 0 Rutgers Newark
09/07/2024 Boston, Mass. Eastern Connecticut 1 - 3 Suffolk
09/07/2024 Lewiston, Maine Keene State 1 - 3 Bates
09/07/2024 Lewiston, Maine Keene State 3 - 0 Dean
09/07/2024 Nashua, NH VTSU Castleton 0 - 3 Wentworth
09/07/2024 Nashua, NH VTSU Castleton 2 - 3 Rivier
09/06/2024 Boston, MA UMass Boston 2 - 3 Roger Williams
09/06/2024 Boston, MA UMass Dartmouth 3 - 2 Emerson
09/05/2024 New London, CT Rhode Island College 3 - 0 Mitchell
09/04/2024 Salem, MA UMass Boston 3 - 0 Salem State
09/04/2024 Gorham, ME Southern Maine 0 - 3 Clark University
09/03/2024 Keene, N.H. Keene State 3 - 0 Fitchburg State
09/03/2024 Newburgh, NY Western Connecticut 3 - 0 Mt. St. Mary (NY)
09/01/2024 Johnson, VT VTSU Castleton 3 - 2 VTSU-Johnson
09/01/2024 Johnson, VT VTSU Castleton 3 - 0 Norwich
08/31/2024 New York, NY UMass Boston 3 - 0 St. Joseph's (L.I.)
08/31/2024 Madison, NJ UMass Boston 3 - 1 Drew
08/31/2024 Fitchburg, MA Rhode Island College 3 - 1 Fitchburg State
08/31/2024 Castine, ME Southern Maine 0 - 3 St. Joseph's (ME)
08/31/2024 Castine, ME Southern Maine 0 - 3 UNE
08/31/2024 Montclair, NJ UMass Dartmouth 3 - 0 Montclair St.
08/31/2024 Montclair, NJ UMass Dartmouth 3 - 0 Vassar
08/31/2024 West Hartford, CT Eastern Connecticut 0 - 3 Mount Holyoke
08/31/2024 West Hartford, CT Eastern Connecticut 3 - 0 Saint Joseph (CT)
08/31/2024 Springfield, Mass. Keene State 3 - 0 Westfield State
08/31/2024 Springfield, Mass. Keene State 3 - 2 Rivier
08/31/2024 Johnson, VT VTSU Castleton 3 - 0 VTSU Lyndon
08/31/2024 Bristol, RI Western Connecticut 1 - 3 Suffolk
08/31/2024 Bristol, RI Western Connecticut 0 - 3 Roger Williams
08/30/2024 Plattsburgh, NY Plymouth State 3 - 0 Plattsburgh St.
08/30/2024 Plattsburgh, NY Plymouth State 3 - 1 SUNY Potsdam
08/30/2024 New York, NY UMass Boston 0 - 3 NYU
08/30/2024 Castine, Maine Southern Maine 0 - 3 Maine Maritime
08/30/2024 Montclair, NJ UMass Dartmouth 3 - 0 FDU-Florham
08/30/2024 Windham, CT Eastern Connecticut 3 - 0 Saint Joseph (CT)
08/30/2024 Springfield, Mass. Keene State 0 - 3 Stevens
08/30/2024 Bristol, RI Western Connecticut 3 - 0 New England College

* = Conference game

Team Results

Eastern Connecticut (13-12-0, 4-4-0)
Eastern Connecticut (13-12-0, 4-4-0)
Date Opponent Result Attendance
08/30/2024 vs Saint Joseph (CT) W 3-0 100
08/31/2024 at Mount Holyoke L 0-3 21
08/31/2024 at Saint Joseph (CT) W 3-0 43
09/07/2024 vs Rutgers Newark W 3-0 32
09/07/2024 at Suffolk L 1-3 75
09/13/2024 at Trinity (CT) L 2-3 136
09/14/2024 at Elms W 3-0
09/20/2024 at WPI L 1-3 100
09/21/2024 vs Mitchell W 3-0 100
09/25/2024 at Dean W 3-0 118
09/28/2024 * vs Southern Maine W 3-1 200
09/28/2024 vs SUNY Maritime W 3-0 200
10/05/2024 * vs Keene State W 3-1 200
10/05/2024 vs Westfield State L 1-3 200
10/09/2024 * at Rhode Island College W 3-2 315
10/12/2024 * vs VTSU Castleton W 3-1 200
10/12/2024 vs Western New England L 0-3
10/16/2024 vs Connecticut Col. L 2-3 200
10/23/2024 * at Western Connecticut L 1-3 147
10/26/2024 * at Plymouth State L 0-3 203
11/02/2024 * vs UMass Dartmouth L 0-3 200
