2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Plymouth State 99 1630 16.46
Eastern Connecticut 86 1357 15.78
UMass Dartmouth 96 1512 15.75
Western Connecticut 90 1415.5 15.73
Keene State 101 1428 14.14
UMass Boston 87 1135 13.05
Rhode Island College 70 873 12.47
Southern Maine 95 1147 12.07
VTSU Castleton 81 796.5 9.83

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Plymouth State 99 1184 498 3319 .207
Eastern Connecticut 86 1038 454 2903 .201
UMass Dartmouth 96 1121 490 3246 .194
Western Connecticut 90 1011 496 2855 .180
Keene State 101 1093 508 3463 .169
Rhode Island College 70 597 329 2053 .131
UMass Boston 87 807 458 2699 .129
Southern Maine 95 835 500 3043 .110
VTSU Castleton 81 596 395 2427 .083

Assists

Assists
Index Team S NO AVG/S
Eastern Connecticut 86 976 11.35
Plymouth State 99 1117 11.28
UMass Dartmouth 96 1051 10.95
Western Connecticut 90 955 10.61
Keene State 101 1043 10.33
UMass Boston 87 744 8.55
Southern Maine 95 767 8.07
Rhode Island College 70 540 7.71
VTSU Castleton 81 548 6.77

Kills

Kills
Index Team S NO AVG/S
Eastern Connecticut 86 1038 12.07
Plymouth State 99 1184 11.96
UMass Dartmouth 96 1121 11.68
Western Connecticut 90 1011 11.23
Keene State 101 1093 10.82
UMass Boston 87 807 9.28
Southern Maine 95 835 8.79
Rhode Island College 70 597 8.53
VTSU Castleton 81 596 7.36

Blocks

Blocks
Index Team S BS BA Total AVG/S
Western Connecticut 90 84 191 179.5 1.99
Plymouth State 99 45 294 192.0 1.94
Rhode Island College 70 36 128 100.0 1.43
Keene State 101 38 212 144.0 1.43
UMass Dartmouth 96 51 158 130.0 1.35
UMass Boston 87 42 146 115.0 1.32
Eastern Connecticut 86 29 110 84.0 0.98
Southern Maine 95 32 106 85.0 0.89
VTSU Castleton 81 22 41 42.5 0.52

Service Aces

Service Aces
Index Team S NO AVG/S
Eastern Connecticut 86 235 2.73
UMass Dartmouth 96 261 2.72
Plymouth State 99 254 2.57
Rhode Island College 70 176 2.51
Western Connecticut 90 225 2.50
UMass Boston 87 213 2.45
Southern Maine 95 227 2.39
VTSU Castleton 81 158 1.95
Keene State 101 191 1.89

Digs

Digs
Index Team S NO AVG/S
UMass Dartmouth 96 1591 16.57
Eastern Connecticut 86 1342 15.60
Keene State 101 1552 15.37
Plymouth State 99 1482 14.97
Western Connecticut 90 1341 14.90
Southern Maine 95 1409 14.83
VTSU Castleton 81 1138 14.05
UMass Boston 87 1144 13.15
Rhode Island College 70 853 12.19

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Plymouth State 99 943 553 3227 .121
UMass Dartmouth 96 894 492 3182 .126
Western Connecticut 90 782 437 2620 .132
Eastern Connecticut 86 918 405 2862 .179
Keene State 101 1226 559 3558 .187
Southern Maine 95 1070 446 3102 .201
Rhode Island College 70 756 319 2152 .203
UMass Boston 87 1016 434 2746 .212
VTSU Castleton 81 969 387 2605 .223

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UMass Dartmouth 96 842 8.77
Plymouth State 99 883 8.92
Western Connecticut 90 819 9.10
Eastern Connecticut 86 843 9.80
Rhode Island College 70 689 9.84
Southern Maine 95 994 10.46
UMass Boston 87 943 10.84
VTSU Castleton 81 896 11.06
Keene State 101 1137 11.26

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Western Connecticut 90 782 8.69
UMass Dartmouth 96 894 9.31
Plymouth State 99 943 9.53
Eastern Connecticut 86 918 10.67
Rhode Island College 70 756 10.80
Southern Maine 95 1070 11.26
UMass Boston 87 1016 11.68
VTSU Castleton 81 969 11.96
Keene State 101 1226 12.14

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Rhode Island College 70 24 92 70.0 1.00
VTSU Castleton 81 35 116 93.0 1.15
Southern Maine 95 57 120 117.0 1.23
UMass Boston 87 34 166 117.0 1.34
Keene State 101 34 212 140.0 1.39
Plymouth State 99 40 195 137.5 1.39
Eastern Connecticut 86 29 187 122.5 1.42
UMass Dartmouth 96 66 166 149.0 1.55
Western Connecticut 90 76 140 146.0 1.62

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Plymouth State 99 138 1.39
UMass Dartmouth 96 148 1.54
Eastern Connecticut 86 185 2.15
Western Connecticut 90 206 2.29
Keene State 101 252 2.50
UMass Boston 87 233 2.68
Southern Maine 95 279 2.94
Rhode Island College 70 211 3.01
VTSU Castleton 81 329 4.06

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Western Connecticut 90 1136 12.62
Rhode Island College 70 938 13.40
Eastern Connecticut 86 1218 14.16
Plymouth State 99 1411 14.25
UMass Boston 87 1287 14.79
UMass Dartmouth 96 1446 15.06
Keene State 101 1594 15.78
VTSU Castleton 81 1301 16.06
Southern Maine 95 1542 16.23

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Barry, Anna (Eastern Connecticut) 86 327 79 615 .403
Debes, Abbi (Western Connecticut) 89 224 51 472 .367
Cruz Martinez, Nayeli (Eastern Connecticut) 82 158 45 359 .315
Alexander, Marley (UMass Dartmouth) 93 176 48 416 .308
Lindsay, Sophie (Southern Maine) 61 72 12 214 .280
Ryan, Nora (Plymouth State) 89 227 88 500 .278
Flanagan, Emilee (Plymouth State) 80 151 51 367 .272
McNeeley, Ryley (Plymouth State) 77 134 44 349 .258
Cassidy Samuelson (Keene State) 91 221 74 581 .253
Sullivan, Maggie (UMass Dartmouth) 91 131 49 334 .246
Molly Wetherbee (Keene State) 93 148 48 414 .242
Broughal, Taryn (UMass Boston) 87 180 75 440 .239
Johnson, Bella (Eastern Connecticut) 83 191 89 500 .204
Veronica Kroha (Keene State) 97 153 62 445 .204
Rohan, Taylor (Western Connecticut) 89 163 80 414 .200

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
McMaster, Rory (Western Connecticut) 90 805 8.94
Verizzi, Meg (Eastern Connecticut) 83 736 8.87
Kacie Blanchet (Keene State) 97 844 8.70
McDonough, Riley (Plymouth State) 83 547 6.59
Lindsay, Sophie (Southern Maine) 61 375 6.15
Devlin, Amelia (UMass Boston) 85 478 5.62
Natalie Reid (Rhode Island College) 59 324 5.49
Maddie Delsignore (VTSU Castleton) 81 437 5.40

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ryan, Nora (Plymouth State) 89 11 79 90 1.01
Rohan, Taylor (Western Connecticut) 89 31 44 75 0.84
Debes, Abbi (Western Connecticut) 89 26 48 74 0.83
Molly Wetherbee (Keene State) 93 16 60 76 0.82
Flanagan, Emilee (Plymouth State) 80 16 46 62 0.78
Broughal, Taryn (UMass Boston) 87 21 44 65 0.75
Alexander, Marley (UMass Dartmouth) 93 23 38 61 0.66
Angelly Polanco (Rhode Island College) 68 12 32 44 0.65
Amelia Murphy (Rhode Island College) 61 9 29 38 0.62
Sullivan, Maggie (UMass Dartmouth) 91 18 36 54 0.59
Sanderson, Lindsey (Plymouth State) 91 4 49 53 0.58
Megan Philbrick (Rhode Island College) 60 6 28 34 0.57
Beutel, Elayna (Western Connecticut) 87 9 38 47 0.54
Veronica Kroha (Keene State) 97 9 42 51 0.53
Barry, Anna (Eastern Connecticut) 86 16 29 45 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Barry, Anna (Eastern Connecticut) 86 327 3.80
Amelia Murphy (Rhode Island College) 61 190 3.11
Wade, Kate (UMass Dartmouth) 96 286 2.98
Sydney Johnson (Keene State) 96 280 2.92
Stogner, Lilli (Plymouth State) 99 283 2.86
Delloiacono, Brianna (Southern Maine) 55 143 2.60
Ryan, Nora (Plymouth State) 89 227 2.55
Debes, Abbi (Western Connecticut) 89 224 2.52
Hailey Martinovich (VTSU Castleton) 81 202 2.49
Laing, Devon (UMass Dartmouth) 95 232 2.44
Cassidy Samuelson (Keene State) 91 221 2.43
Cascapera, Anna (Western Connecticut) 88 209 2.38
Johnson, Bella (Eastern Connecticut) 83 191 2.30
Trindade, Livia (UMass Boston) 65 143 2.20
Beutel, Elayna (Western Connecticut) 87 184 2.11

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Cruz Martinez, Nayeli (Eastern Connecticut) 82 63 0.77
Perry, Meg (Southern Maine) 94 62 0.66
Stogner, Lilli (Plymouth State) 99 59 0.60
Monteleone, Olivia (Western Connecticut) 82 48 0.59
Pogorelec, Emily (UMass Dartmouth) 94 53 0.56
Parmelee, Cassie (Eastern Connecticut) 73 39 0.53
McMaster, Rory (Western Connecticut) 90 45 0.50
Alexander, Marley (UMass Dartmouth) 93 46 0.49
Nicole Normandin (Rhode Island College) 56 27 0.48
Kacie Blanchet (Keene State) 97 45 0.46
Vanessa LeBrun (VTSU Castleton) 78 35 0.45
Butler, Kalista (Plymouth State) 93 41 0.44
Broughal, Taryn (UMass Boston) 87 38 0.44
Rhiannon Hodovanec (Rhode Island College) 62 27 0.44
Geraghty, Mckayla (UMass Boston) 84 36 0.43

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Pogorelec, Emily (UMass Dartmouth) 94 470 5.00
Perez, Paula (Eastern Connecticut) 84 375 4.46
Monteleone, Olivia (Western Connecticut) 82 363 4.43
Marucci, Makayla (Plymouth State) 95 415 4.37
Reagan Fleming (Keene State) 99 411 4.15
Dean, Ally (UMass Boston) 87 309 3.55
Castonguay, Sierra (Southern Maine) 84 291 3.46
Lindsay, Sophie (Southern Maine) 61 183 3.00
Laing, Devon (UMass Dartmouth) 95 275 2.89
Vanessa LeBrun (VTSU Castleton) 78 219 2.81
Wade, Kate (UMass Dartmouth) 96 268 2.79
Hailey Martinovich (VTSU Castleton) 81 216 2.67
Slupatchuk, Sydney (Western Connecticut) 90 234 2.60
Nicole Normandin (Rhode Island College) 56 145 2.59
Aubrey St. Onge (Rhode Island College) 50 125 2.50

Points

Player
Index Player S K SA BS BA Points AVG/S
Barry, Anna (Eastern Connecticut) 86 327 2 16 29 359.5 4.18
Amelia Murphy (Rhode Island College) 61 190 20 9 29 233.5 3.83
Stogner, Lilli (Plymouth State) 99 283 59 4 42 367 3.71
Ryan, Nora (Plymouth State) 89 227 37 11 79 314.5 3.53
Sydney Johnson (Keene State) 96 280 40 6 22 337 3.51
Wade, Kate (UMass Dartmouth) 96 286 39 3 15 335.5 3.49
Debes, Abbi (Western Connecticut) 89 224 33 26 48 307 3.45
Broughal, Taryn (UMass Boston) 87 180 38 21 44 261 3.00
Delloiacono, Brianna (Southern Maine) 55 143 16 4 2 164 2.98
Hailey Martinovich (VTSU Castleton) 81 202 27 6 8 239 2.95
Cruz Martinez, Nayeli (Eastern Connecticut) 82 158 63 3 26 237 2.89
Laing, Devon (UMass Dartmouth) 95 232 35 1 13 274.5 2.89
Alexander, Marley (UMass Dartmouth) 93 176 46 23 38 264 2.84
Perry, Meg (Southern Maine) 94 197 62 1 9 264.5 2.81
Cascapera, Anna (Western Connecticut) 88 209 20 6 23 246.5 2.80

Results

Overall Results

Overall Results
Date Location Result
11/10/2022 Huntingdon, Pa. Keene State 0 - 3 No. 2 Juniata
11/05/2022 Plymouth, N.H. Plymouth State 2 - 3 Keene State
11/03/2022 Plymouth, NH Plymouth State 3 - 0 Eastern Connecticut
11/03/2022 Keene, N.H. UMass Boston 1 - 3 Keene State
11/01/2022 Dartmouth, MA * UMass Dartmouth 2 - 3 UMass Boston
11/01/2022 Danbury, Conn. Western Connecticut 2 - 3 Eastern Connecticut
11/01/2022 Danbury, Conn. Eastern Connecticut 3 - 2 Western Connecticut
10/29/2022 Wenham, Mass. Plymouth State 3 - 2 Gordon
10/29/2022 Wenham, Mass. Plymouth State 0 - 3 Endicott
10/29/2022 Willimantic, CT * UMass Dartmouth 3 - 0 Eastern Connecticut
10/29/2022 Castleton, VT * UMass Boston 3 - 0 VTSU Castleton
10/29/2022 Danbury, Conn. * Western Connecticut 3 - 0 Southern Maine
10/29/2022 Danbury, Conn. Western Connecticut 3 - 0 Mt. St. Vincent
10/29/2022 Castleton, VT * VTSU Castleton 0 - 3 UMass Boston
10/29/2022 Danbury, Conn. * Southern Maine 0 - 3 Western Connecticut
10/29/2022 Danbury, Conn. Southern Maine 3 - 0 Mt. St. Vincent
10/29/2022 Keene, N.H. * Keene State 3 - 0 Rhode Island College
10/27/2022 New London, NH Plymouth State 3 - 0 Colby-Sawyer
10/27/2022 Worcester, Mass. Rhode Island College 0 - 3 Worcester State
10/27/2022 Gorham, ME Southern Maine 0 - 3 Rivier
10/26/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Bridgewater State
10/25/2022 Gorham, ME Southern Maine 3 - 1 Husson
10/25/2022 Keene, N.H. Keene State 3 - 0 New England College
10/22/2022 Plymouth, NH * Plymouth State 3 - 0 Eastern Connecticut
10/22/2022 Plymouth, NH Plymouth State 3 - 1 Regis (MA)
10/22/2022 Dartmouth, MA UMass Dartmouth 0 - 3 WPI
10/22/2022 Dartmouth, MA * UMass Dartmouth 3 - 0 VTSU Castleton
10/22/2022 Providence, R.I. Rhode Island College 3 - 0 Mass. Maritime
10/22/2022 Providence, R.I. Rhode Island College 3 - 2 Westfield State
10/22/2022 Danbury, Conn. Western Connecticut 3 - 2 Trinity (Conn.)
10/22/2022 VTSU Castleton 0 - 3 WPI
10/22/2022 Gorham, ME Southern Maine 2 - 3 Me.-Fort Kent
10/22/2022 Gorham, Maine * Southern Maine 2 - 3 Keene State
10/22/2022 Gorham, Maine Keene State 0 - 3 Maine-Fort Kent
10/21/2022 Boston, MA * UMass Boston 3 - 2 Western Connecticut
10/20/2022 Boston, Mass. Rhode Island College 0 - 3 Wentworth
10/20/2022 Keene, N.H. Keene State 3 - 0 Western New England
10/19/2022 Waterville, ME Southern Maine 0 - 3 Colby
10/18/2022 Middlebury, VT Plymouth State 0 - 3 Middlebury
10/18/2022 Amherst, MA UMass Boston 0 - 3 Amherst
10/18/2022 Providence, R.I. Rhode Island College 0 - 3 Connecticut Col.
10/18/2022 Cobleskill, NY VTSU Castleton 3 - 0 Cobleskill St.
10/18/2022 Keene, N.H. Keene State 1 - 3 Rivier
10/15/2022 Castleton, Vt. * Plymouth State 3 - 0 VTSU Castleton
10/15/2022 Castleton, Vt. Plymouth State 3 - 0 Fisher
10/15/2022 Danbury, Conn. * UMass Dartmouth 3 - 2 Western Connecticut
10/15/2022 Danbury, Conn. UMass Dartmouth 3 - 2 Wm. Paterson
10/15/2022 Keene, N.H. * UMass Boston 1 - 3 Keene State
10/15/2022 Providence, R.I. * Rhode Island College 3 - 0 Southern Maine
10/15/2022 Danbury, Conn. * Western Connecticut 2 - 3 UMass Dartmouth
10/15/2022 Danbury, Conn. Western Connecticut 3 - 2 Wm. Paterson
10/15/2022 Norton, MA Eastern Connecticut 3 - 0 Western New England
10/15/2022 Norton, MA Eastern Connecticut 1 - 3 Wheaton (MA)
10/14/2022 Plymouth, NH Plymouth State 1 - 3 Smith
10/13/2022 North Adams, MA VTSU Castleton 0 - 3 MCLA
10/13/2022 West Hartford, CT Eastern Connecticut 1 - 3 Hartford
10/12/2022 Plymouth, NH * Plymouth State 3 - 1 Southern Maine
10/12/2022 Boston, MA * UMass Dartmouth 3 - 0 UMass Boston
10/12/2022 Keene, N.H. * VTSU Castleton 0 - 3 Keene State
10/11/2022 Providence, R.I. * Rhode Island College 0 - 3 Eastern Connecticut
10/11/2022 West Hartford, Conn. Western Connecticut 3 - 0 Saint Joseph (CT)
10/08/2022 Plymouth, NH * Plymouth State 3 - 0 Western Connecticut
10/08/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Dean
10/08/2022 North Dartmouth, Mass. * UMass Dartmouth 2 - 3 Keene State
10/08/2022 Boston, MA UMass Boston 0 - 3 Springfield
10/08/2022 Boston, MA UMass Boston 3 - 2 Roger Williams
10/08/2022 Willimantic, Conn. * VTSU Castleton 0 - 3 Eastern Connecticut
10/08/2022 Willimantic, Conn. VTSU Castleton 0 - 3 Framingham State
10/08/2022 Willimantic, Conn. * Eastern Connecticut 3 - 0 VTSU Castleton
10/08/2022 Willimantic, Conn. Eastern Connecticut 3 - 0 Framingham State
10/08/2022 Gorham, ME Southern Maine 2 - 3 New England College
10/08/2022 North Dartmouth, Mass. Keene State 3 - 0 Dean
10/06/2022 Henniker, N.H. Plymouth State 3 - 0 New England College
10/06/2022 Chicopee UMass Dartmouth 3 - 0 Elms
10/06/2022 Westfield, Mass. Rhode Island College 0 - 3 Westfield State
10/06/2022 Danbury, Conn. Western Connecticut 3 - 0 Purchase St.
10/06/2022 Waterville, ME Southern Maine 1 - 3 St. Joseph's (ME)
10/05/2022 Keene, N.H. Keene State 1 - 3 Regis (Mass.)
10/04/2022 Plymouth, NH Plymouth State 3 - 0 Rivier
10/04/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Worcester State
10/04/2022 Boston, MA * UMass Boston 3 - 0 Rhode Island College
10/04/2022 Quincy, Mass. Eastern Connecticut 0 - 3 Eastern Nazarene
10/01/2022 Providence, R.I. * Plymouth State 3 - 0 Rhode Island College
10/01/2022 Gorham, ME * UMass Dartmouth 3 - 0 Southern Maine
10/01/2022 Gorham, ME UMass Dartmouth 3 - 0 Me.-Presque Isle
10/01/2022 Castleton, Vt. Western Connecticut 3 - 1 Nichols
10/01/2022 Castleton, Vt. * Western Connecticut 3 - 0 VTSU Castleton
10/01/2022 Willimantic, Conn. * Eastern Connecticut 3 - 1 Keene State
10/01/2022 Gorham, ME * Southern Maine 0 - 3 UMass Dartmouth
10/01/2022 Gorham, ME Southern Maine 3 - 0 Me.-Presque Isle
10/01/2022 Willimantic, Conn. * Keene State 1 - 3 Eastern Connecticut
09/30/2022 Norton, MA UMass Boston 3 - 2 Wheaton (MA)
09/28/2022 Keene, N.H. * Plymouth State 0 - 3 Keene State
09/28/2022 Dartmouth, Mass. * UMass Dartmouth 3 - 0 Rhode Island College
09/28/2022 Gorham, ME * UMass Boston 0 - 3 Southern Maine
09/28/2022 Danbury, Conn. * Western Connecticut 3 - 1 Eastern Connecticut
09/28/2022 Castleton, Vt. VTSU Castleton 3 - 0 Northern Vermont-Lyndon
09/28/2022 Danbury, Conn. * Eastern Connecticut 1 - 3 Western Connecticut
09/28/2022 Gorham, ME * Southern Maine 3 - 0 UMass Boston
09/27/2022 Northfield, VT VTSU Castleton 0 - 3 Norwich
09/26/2022 Providence, R.I. Rhode Island College 0 - 3 Bridgewater State
09/26/2022 Danbury, Conn. Western Connecticut 3 - 0 Mitchell
09/24/2022 Plymouth, NH Plymouth State 3 - 1 Emmanuel (MA)
09/24/2022 Wellesley, MA UMass Dartmouth 3 - 0 Wellesley
09/24/2022 Babson Park, MA UMass Dartmouth 1 - 3 Babson
09/24/2022 Boston, Mass. UMass Boston 0 - 3 Endicott
09/24/2022 Boston, Mass. UMass Boston 0 - 3 Suffolk
09/24/2022 Danbury, Conn. * Western Connecticut 3 - 0 Keene State
09/24/2022 Danbury, Conn. Western Connecticut 3 - 0 Hunter
09/24/2022 Willimantic, Conn. * Eastern Connecticut 3 - 0 Southern Maine
09/24/2022 Willimantic, Conn. Eastern Connecticut 3 - 1 Connecticut College
09/24/2022 Willimantic, Conn. * Southern Maine 0 - 3 Eastern Connecticut
09/24/2022 Willimantic, Conn. Southern Maine 0 - 3 Connecticut College
09/24/2022 Danbury, Conn. * Keene State 0 - 3 Western Connecticut
09/24/2022 Danbury, Conn. Keene State 0 - 3 Hunter
09/23/2022 Castleton, Vt. * Rhode Island College 3 - 2 VTSU Castleton
09/23/2022 Castleton, Vt. Rhode Island College 0 - 3 Fisher
09/23/2022 Castleton, Vt. VTSU Castleton 0 - 3 Fisher
09/22/2022 Plymouth, NH * Plymouth State 3 - 0 UMass Boston
09/22/2022 Dartmouth, MA UMass Dartmouth 3 - 1 Lasell
09/22/2022 Quincy, Mass. Rhode Island College 0 - 3 Eastern Nazarene
09/22/2022 Castleton, Vt. VTSU Castleton 3 - 2 SUNY Cobleskill
09/22/2022 Wellesley, Mass. Keene State 2 - 3 Wellesley
09/20/2022 Waterville, ME Plymouth State 3 - 1 St. Joseph's (ME)
09/20/2022 Newport, R.I. UMass Dartmouth 1 - 3 Salve Regina
09/20/2022 Providence, R.I. UMass Boston 0 - 3 Johnson & Wales (RI)
09/20/2022 Boston, Mass. Rhode Island College 1 - 3 Emmanuel
09/20/2022 Willimantic, Conn. Eastern Connecticut 3 - 0 Mitchell College
09/20/2022 Gorham, Maine Southern Maine 1 - 3 Bates
09/20/2022 Keene, N.H. Keene State 3 - 1 Worcester State
09/17/2022 Biddeford, ME Plymouth State 3 - 1 UNE
09/17/2022 Bristol, RI UMass Dartmouth 3 - 0 SUNY Potsdam
09/17/2022 Bristol, RI UMass Dartmouth 3 - 1 Roger Williams
09/17/2022 Providence, R.I. * Rhode Island College 0 - 3 Western Connecticut
09/17/2022 Gorham, Maine * VTSU Castleton 0 - 3 Southern Maine
09/17/2022 Gorham, Maine VTSU Castleton 0 - 3 Suffolk
09/17/2022 Gorham, Maine * Southern Maine 3 - 0 VTSU Castleton
09/17/2022 Gorham, Maine Southern Maine 0 - 3 Suffolk
09/17/2022 Keene, N.H. Keene State 1 - 3 Johnson & Wales (R.I.)
09/17/2022 Keene, N.H. Keene State 1 - 3 No. 17 Wesleyan (Conn.)
09/16/2022 Dartmouth, MA * Plymouth State 3 - 1 UMass Dartmouth
09/16/2022 Boston, MA * UMass Boston 0 - 3 Eastern Connecticut
09/15/2022 Keene, N.H. Keene State 0 - 3 Clark
09/14/2022 Plymouth, NH Plymouth State 3 - 0 Norwich
09/14/2022 Danbury, Conn. Western Connecticut 3 - 0 Farmingdale State
09/14/2022 Bangor, ME Southern Maine 2 - 3 Husson
09/13/2022 Boston, Mass. UMass Dartmouth 2 - 3 Wentworth
09/13/2022 Boston, MA UMass Boston 0 - 3 Brandeis
09/13/2022 Newport, R.I. Rhode Island College 0 - 3 Salve Regina
09/13/2022 Auburndale, Mass. Keene State 0 - 3 Lasell
09/10/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Husson
09/10/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Framingham State
09/10/2022 Boston, MA UMass Boston 3 - 0 Keuka
09/10/2022 Boston, MA UMass Boston 1 - 3 Maine Maritime
09/10/2022 New London, CT Western Connecticut 0 - 3 Coast Guard
09/10/2022 New London, CT Western Connecticut 2 - 3 Connecticut Col.
09/10/2022 VTSU Castleton 0 - 3 Wellesley
09/10/2022 Nashua, NH VTSU Castleton 0 - 3 Rivier
09/10/2022 Willimantic, Conn. Eastern Connecticut 3 - 1 Simmons U.
09/10/2022 Willimantic, Conn. Eastern Connecticut 3 - 0 Bay Path U.
09/10/2022 Springfield, MA Southern Maine 0 - 3 Emerson
09/10/2022 Springfield, MA Southern Maine 0 - 3 Western New England
09/10/2022 Cambridge, Mass. Keene State 1 - 3 Bowdoin
09/10/2022 Cambridge, Mass. Keene State 0 - 3 Endicott
09/09/2022 Boston, MA UMass Boston 3 - 1 New England College
09/09/2022 Hartford, CT Eastern Connecticut 3 - 2 Trinity (CT)
09/09/2022 Cambridge, Mass. Keene State 0 - 3 No. 10 MIT
09/08/2022 Medford, Mass. Rhode Island College 3 - 0 Lesley
09/07/2022 Lyndonville, VT Plymouth State 3 - 0 NVU-Lyndon
09/07/2022 Dartmouth, MA UMass Dartmouth 3 - 0 Clark (MA)
09/07/2022 Boston, MA UMass Boston 0 - 3 Eastern Nazarene
09/07/2022 New Paltz, NY Western Connecticut 0 - 3 SUNY New Paltz
09/07/2022 Castleton, Vt. VTSU Castleton 0 - 3 Union (N.Y.)
09/07/2022 Brunswick, Maine Southern Maine 0 - 3 Bowdoin
09/07/2022 Keene, N.H. Keene State 3 - 0 Anna Maria
09/06/2022 Providence, R.I. Rhode Island College 3 - 0 Salem State
09/06/2022 Bristol, RI Eastern Connecticut 0 - 3 Tufts
09/03/2022 Plattsburgh, NY Plymouth State 1 - 3 Coast Guard
09/03/2022 Plattsburgh, NY Plymouth State 3 - 2 Saint Michael's
09/03/2022 Selinsgrove, PA UMass Boston 0 - 3 Susquehanna
09/03/2022 Selinsgrove, PA UMass Boston 0 - 3 Chatham
09/03/2022 Sandusky, Ohio Western Connecticut 0 - 3 Case Western Reserve
09/03/2022 Sandusky, Ohio Western Connecticut 0 - 3 Muskingum
09/03/2022 Castleton, Vt. VTSU Castleton 0 - 3 Norwich
09/03/2022 Castleton, Vt. VTSU Castleton 3 - 2 Northern Vermont-Joh
09/03/2022 West Hartford, Conn. Eastern Connecticut 3 - 0 Mount Holyoke
09/03/2022 West Hartford, Conn. Eastern Connecticut 3 - 1 St. Joseph (Conn.)
09/03/2022 Gorham, ME Southern Maine 1 - 3 Maine Maritime
09/02/2022 Plattsburgh, NY Plymouth State 1 - 3 Clarkson
09/02/2022 Boston, MA UMass Boston 0 - 3 SUNY Brockport
09/02/2022 Sandusky, Ohio Western Connecticut 0 - 3 Heidelberg
09/02/2022 Sandusky, Ohio Western Connecticut 1 - 3 Bethany
09/02/2022 Castleton, Vt. VTSU Castleton 3 - 0 Northern Vermont-Lyn
09/02/2022 Gorham, ME Southern Maine 3 - 2 UNE
09/01/2022 Plymouth, NH Plymouth State 3 - 0 Colby-Sawyer
09/01/2022 Norton, MA UMass Dartmouth 0 - 3 Wheaton (MA)
09/01/2022 Chicopee, Mass. Rhode Island College 3 - 2 Elms
09/01/2022 Purchase, N.Y. Eastern Connecticut 0 - 3 Manhattanville
09/01/2022 Gorham, ME Southern Maine 2 - 3 Saint Joseph's (Me.)

* = Conference game

Team Results

Eastern Connecticut (15-10-0, 5-3-0)
Eastern Connecticut (15-10-0, 5-3-0)
Date Opponent Result Attendance
09/01/2022 at Manhattanville L 0-3 100
09/03/2022 vs Mount Holyoke W 3-0 71
09/03/2022 at St. Joseph (Conn.) W 3-1 71
09/06/2022 vs Tufts L 0-3 34
09/09/2022 at Trinity (CT) W 3-2 150
09/10/2022 vs Simmons U. W 3-1 100
09/10/2022 vs Bay Path U. W 3-0 100
09/16/2022 * at UMass Boston W 3-0 89
09/20/2022 vs Mitchell College W 3-0 200
09/24/2022 * vs Southern Maine W 3-0 100
09/24/2022 vs Connecticut College W 3-1 200
09/28/2022 * at Western Connecticut L 1-3 210
10/01/2022 * vs Keene State W 3-1 200
10/04/2022 at Eastern Nazarene L 0-3 202
10/08/2022 * vs VTSU Castleton W 3-0 100
10/08/2022 vs Framingham State W 3-0 200
10/11/2022 * at Rhode Island College W 3-0 125
10/13/2022 at Hartford L 1-3 127
10/15/2022 vs Western New England W 3-0 81
10/15/2022 at Wheaton (MA) L 1-3 95
10/22/2022 * at Plymouth State L 0-3 129
10/22/2022 vs Regis (MA) L 0-3 52
10/29/2022 * vs UMass Dartmouth L 0-3 50
11/01/2022 at Western Connecticut W 3-2 288
11/03/2022 at Plymouth State L 0-3 210

* = Conference game

Keene State (13-15-0, 6-2-0)
Keene State (13-15-0, 6-2-0)
Date Opponent Result Attendance
09/07/2022 vs Anna Maria W 3-0 67
09/09/2022 at No. 10 MIT L 0-3 96
09/10/2022 vs Bowdoin L 1-3 47
09/10/2022 vs Endicott L 0-3 58
09/13/2022 at Lasell L 0-3 100
09/15/2022 vs Clark L 0-3 71
09/17/2022 vs Johnson & Wales (R.I.) L 1-3 48
09/17/2022 vs No. 17 Wesleyan (Conn.) L 1-3 66
09/20/2022 vs Worcester State W 3-1 57
09/22/2022 at Wellesley L 2-3 75
