2019-20 Women's Soccer Statistics - Castleton
Games
20
Goals
40
Goals-per game
2.00
Shot %
.119
Shots-per game
16.9
GAA
2.12
Schedule Summary | |
---|---|
Overall (Pct.) | 10-10 (.500) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 1 |
Home | 5-4 |
Away | 5-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | Eastern Connecticut | L, 4-1 |
Oct 23 | at New England Col. | W, 4-0 |
Oct 26 | at Plymouth State | L, 1-0 |
Nov 2 | UMass Dartmouth | W, 1-0 |
Nov 5 | at Keene State | W, 4-2 |
Nov 7 | at Western Connecticut | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 3rd | 8 | 1st |
Shots | 337 | 4th | 121 | 4th |
Goals scored | 40 | 4th | 15 | 4th |
Shot percentage | .119 | 3rd | .124 | 3rd |
Shots-per game | 16.9 | 5th | 15.1 | 4th |
Shots on goal | 179 | 4th | 63 | 5th |
SOG percentage | .531 | 6th | .521 | 6th |
Assists | 26 | 3rd | 10 | 6th |
Corner kicks | 68 | 6th | 20 | 9th |
Penalty kicks | 1-2 | 3rd | 1-2 | 1st |
Yellow cards | 8 | 4th | 5 | 2nd |
Red cards | 0 | 2nd | 0 | 2nd |
Shutouts | 6 | 2nd | 3 | 2nd |
Home Attendance | 1640 | 3rd | 725 | 3rd |
Home Attendance average | 182 | 3rd | 181 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Loren Henderson | Jr. | G | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hanna Richards | Fr. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Tatum Shappy | Fr. | F | 20 | 20 | .45 | .10 | 1.00 | 2.65 | .170 | 1.55 | .585 |
4 | Taylor Mann | So. | F | 18 | 14 | .22 | .17 | .61 | 1.22 | .182 | .83 | .682 |
6 | Julia Carone | Jr. | M | 20 | 20 | .35 | .35 | 1.05 | 2.35 | .149 | 1.10 | .468 |
8 | Liz Bell | So. | M | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .00 | .000 |
9 | Makenzi Bellando | Sr. | F | 20 | 20 | .35 | .30 | 1.00 | 3.95 | .089 | 2.15 | .544 |
10 | Izzy Scott | Fr. | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Ashlee Meczywor | Fr. | D | 15 | 4 | .00 | .00 | .00 | .40 | .000 | .27 | .667 |
12 | Haley Hodgdon | Fr. | F | 19 | 3 | .00 | .00 | .00 | .47 | .000 | .32 | .667 |
13 | Karly Meacham | Sr. | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
14 | Stephanie Burkhammer | So. | D | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .16 | .600 |
15 | Kaidin Gauthier | So. | F | - | - | - | - | - | - | - | - | - |
16 | Jamie Barrett | Jr. | M | 15 | 2 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
18 | Bella Varisco | Fr. | D | 19 | 2 | .00 | .00 | .00 | .42 | .000 | .16 | .375 |
19 | Julia Blanchard | Fr. | 15 | - | .07 | .00 | .13 | .40 | .167 | .20 | .500 | |
20 | Callie Miltenberger | So. | F | 9 | - | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
21 | Krista Girroir | So. | D | 16 | 2 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
22 | Cassidy Newman | Jr. | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
23 | Jamie Ledoux | So. | M | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
24 | Rylee Nichols | Jr. | M | 20 | 20 | .50 | .30 | 1.30 | 3.75 | .133 | 1.85 | .493 |
26 | Dallas Brodhead | Sr. | M | 20 | 20 | .00 | .05 | .05 | .35 | .000 | .10 | .286 |
28 | Erin Tully | Sr. | M | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
Totals | 20 | 20 | 2.00 | 1.30 | 5.30 | 16.85 | .119 | 8.95 | .531 | |||
Opponent | 20 | 20 | 2.00 | 1.60 | 5.90 | 18.95 | .113 | 9.75 | .515 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | 3 | 2 | 75:00 | 4.33 | 5.20 | 9.33 | .683 |
1 | Loren Henderson | Jr. | G | 18 | 18 | 88:44 | 1.67 | 1.69 | 6.83 | .804 |
2 | Hanna Richards | Fr. | G | - | - | 0:00 | - | - | - | - |
Totals | 20 | 20 | 91:07 | 2.15 | 2.12 | 7.55 | .778 | |||
Opponent | 20 | 20 | 91:07 | 2.00 | 1.98 | 6.85 | .774 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Loren Henderson | Jr. | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hanna Richards | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Tatum Shappy | Fr. | F | 20 | 20 | 9 | 2 | 20 | 53 | .170 | 31 | .585 | 1 | 0 | 0-0 | 5 |
4 | Taylor Mann | So. | F | 18 | 14 | 4 | 3 | 11 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 | 0 |
6 | Julia Carone | Jr. | M | 20 | 20 | 7 | 7 | 21 | 47 | .149 | 22 | .468 | 1 | 0 | 0-0 | 0 |
8 | Liz Bell | So. | M | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Makenzi Bellando | Sr. | F | 20 | 20 | 7 | 6 | 20 | 79 | .089 | 43 | .544 | 1 | 0 | 1-2 | 2 |
10 | Izzy Scott | Fr. | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Ashlee Meczywor | Fr. | D | 15 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
12 | Haley Hodgdon | Fr. | F | 19 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
13 | Karly Meacham | Sr. | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Stephanie Burkhammer | So. | D | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
15 | Kaidin Gauthier | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jamie Barrett | Jr. | M | 15 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Bella Varisco | Fr. | D | 19 | 2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
19 | Julia Blanchard | Fr. | 15 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Callie Miltenberger | So. | F | 9 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
21 | Krista Girroir | So. | D | 16 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
22 | Cassidy Newman | Jr. | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
23 | Jamie Ledoux | So. | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Rylee Nichols | Jr. | M | 20 | 20 | 10 | 6 | 26 | 75 | .133 | 37 | .493 | 0 | 0 | 0-0 | 3 |
26 | Dallas Brodhead | Sr. | M | 20 | 20 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
28 | Erin Tully | Sr. | M | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 40 | 26 | 106 | 337 | .119 | 179 | .531 | 8 | 0 | 1-2 | 10 | |||
Opponent | 20 | 20 | 43 | 32 | 118 | 379 | .113 | 195 | .515 | 6 | 0 | 3-4 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | 3 | 2 | 225:00 | 13 | 5.20 | 28 | .683 | 0 | 2 | 0 | 0/1 |
1 | Loren Henderson | Jr. | G | 18 | 18 | 1597:19 | 30 | 1.69 | 123 | .804 | 10 | 8 | 0 | 5/1 |
2 | Hanna Richards | Fr. | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1822:19 | 43 | 2.12 | 151 | .778 | 10 | 10 | 0 | 6 | |||
Opponent | 20 | 20 | 1822:19 | 40 | 1.98 | 137 | .774 | 10 | 10 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | - | - | - | - | - | - | - | - | - |
1 | Loren Henderson | Jr. | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hanna Richards | Fr. | G | - | - | - | - | - | - | - | - | - |
3 | Tatum Shappy | Fr. | F | 8 | 8 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
4 | Taylor Mann | So. | F | 7 | 4 | .43 | .14 | 1.00 | 1.57 | .273 | 1.29 | .818 |
6 | Julia Carone | Jr. | M | 8 | 8 | .00 | .50 | .50 | 1.75 | .000 | .38 | .214 |
8 | Liz Bell | So. | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
9 | Makenzi Bellando | Sr. | F | 8 | 8 | .38 | .25 | 1.00 | 3.00 | .125 | 1.50 | .500 |
10 | Izzy Scott | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Ashlee Meczywor | Fr. | D | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
12 | Haley Hodgdon | Fr. | F | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
13 | Karly Meacham | Sr. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
14 | Stephanie Burkhammer | So. | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
15 | Kaidin Gauthier | So. | F | - | - | - | - | - | - | - | - | - |
16 | Jamie Barrett | Jr. | M | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
18 | Bella Varisco | Fr. | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
19 | Julia Blanchard | Fr. | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Callie Miltenberger | So. | F | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
21 | Krista Girroir | So. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Cassidy Newman | Jr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jamie Ledoux | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Rylee Nichols | Jr. | M | 8 | 8 | .38 | .25 | 1.00 | 3.25 | .115 | 1.75 | .538 |
26 | Dallas Brodhead | Sr. | M | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
28 | Erin Tully | Sr. | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Totals | 8 | 8 | 1.88 | 1.25 | 5.00 | 15.13 | .124 | 7.88 | .521 | |||
Opponent | 8 | 8 | 1.88 | 1.13 | 4.63 | 17.88 | .098 | 8.25 | .462 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | - | - | 0:00 | - | - | - | - |
1 | Loren Henderson | Jr. | G | 8 | 8 | 90:00 | 1.75 | 1.75 | 6.38 | .785 |
2 | Hanna Richards | Fr. | G | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 90:00 | 1.75 | 1.75 | 6.38 | .785 | |||
Opponent | 8 | 8 | 90:00 | 1.88 | 1.88 | 6.00 | .762 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Loren Henderson | Jr. | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hanna Richards | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Tatum Shappy | Fr. | F | 8 | 8 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 3 |
4 | Taylor Mann | So. | F | 7 | 4 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 |
6 | Julia Carone | Jr. | M | 8 | 8 | 0 | 4 | 4 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
8 | Liz Bell | So. | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Makenzi Bellando | Sr. | F | 8 | 8 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 1 | 0 | 1-2 | 1 |
10 | Izzy Scott | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Ashlee Meczywor | Fr. | D | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
12 | Haley Hodgdon | Fr. | F | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Karly Meacham | Sr. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Stephanie Burkhammer | So. | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Kaidin Gauthier | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jamie Barrett | Jr. | M | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Bella Varisco | Fr. | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Julia Blanchard | Fr. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Callie Miltenberger | So. | F | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
21 | Krista Girroir | So. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Cassidy Newman | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
23 | Jamie Ledoux | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Rylee Nichols | Jr. | M | 8 | 8 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0 | 0 | 0-0 | 0 |
26 | Dallas Brodhead | Sr. | M | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
28 | Erin Tully | Sr. | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 15 | 10 | 40 | 121 | .124 | 63 | .521 | 5 | 0 | 1-2 | 4 | |||
Opponent | 8 | 8 | 14 | 9 | 37 | 143 | .098 | 66 | .462 | 4 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Benfatti | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Loren Henderson | Jr. | G | 8 | 8 | 720:00 | 14 | 1.75 | 51 | .785 | 4 | 4 | 0 | 3/0 |
2 | Hanna Richards | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 720:00 | 14 | 1.75 | 51 | .785 | 4 | 4 | 0 | 3 | |||
Opponent | 8 | 8 | 720:00 | 15 | 1.88 | 48 | .762 | 4 | 4 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Plattsburgh | L, 2-1 | 0 | 13 | .077 | 10 | 3 | 0 | 0 |
Sep 1 | Norwich | W, 1-0 | 1 | 33 | .030 | 2 | 7 | 2 | 0 |
Sep 4 | Westfield State | L, 3-1 | 1 | 15 | .067 | 13 | 5 | 0 | 0 |
Sep 7 | at Emmanuel (Mass.) | W, 4-2 | 4 | 16 | .250 | 4 | 5 | 0 | 0 |
Sep 11 | at MCLA | W, 6-0 | 4 | 29 | .207 | 2 | 9 | 0 | 0 |
Sep 14 | Keene State | W, 3-0 | 4 | 13 | .231 | 4 | 2 | 1 | 0 |
Sep 21 | at UMass Boston | L, 3-0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 |
Sep 22 | at Williams | L, 7-0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 |
Sep 28 | Southern Maine | W, 5-0 | 2 | 15 | .333 | 8 | 3 | 0 | 0 |
Oct 1 | Springfield | L, 6-1 | 1 | 12 | .083 | 13 | 2 | 0 | 0 |
Oct 5 | at Rhode Island College | W, 3-2 | 2 | 19 | .158 | 5 | 4 | 0 | 0 |
Oct 8 | Middlebury | L, 3-0 | 0 | 6 | .000 | 10 | 1 | 0 | 0 |
Oct 12 | at Western Connecticut | L, 4-2 | 1 | 14 | .143 | 13 | 0 | 0 | 0 |
Oct 15 | Sage | W, 2-1 | 0 | 31 | .065 | 3 | 5 | 1 | 0 |
Oct 18 | Eastern Connecticut | L, 4-1 | 1 | 20 | .050 | 2 | 2 | 3 | 0 |
Oct 23 | at New England Col. | W, 4-0 | 1 | 28 | .143 | 4 | 2 | 0 | 0 |
Oct 26 | at Plymouth State | L, 1-0 | 0 | 11 | .000 | 6 | 5 | 1 | 0 |
Nov 2 | UMass Dartmouth | W, 1-0 | 0 | 23 | .043 | 7 | 4 | 0 | 0 |
Nov 5 | at Keene State | W, 4-2 | 4 | 16 | .250 | 8 | 6 | 0 | 0 |
Nov 7 | at Western Connecticut | L, 3-1 | 0 | 13 | .077 | 18 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 337 | 40 | 2.00 | 26 | 106 | 43 | 2.12 | .119 | 16.9 | 68 | 151 | 6 | 8 | 0 |
Conference | 8 | 121 | 15 | 1.88 | 10 | 40 | 14 | 1.75 | .124 | 15.1 | 20 | 51 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 168 | 15 | 1.67 | 10 | 40 | 17 | 1.84 | .089 | 18.7 | 31 | 62 | 4 | 7 | 0 |
Away | 11 | 169 | 25 | 2.27 | 16 | 66 | 26 | 2.36 | .148 | 15.4 | 37 | 89 | 2 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 223 | 33 | 3.30 | 22 | 88 | 7 | 0.68 | .148 | 22.3 | 47 | 47 | 6 | 4 | 0 |
Losses | 10 | 114 | 7 | 0.70 | 4 | 18 | 36 | 3.60 | .061 | 11.4 | 21 | 104 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 1 | 13 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .077 | 13.0 | 3 | 10 | 0 | 0 | 0 |
September | 8 | 131 | 20 | 2.50 | 16 | 56 | 15 | 1.85 | .153 | 16.4 | 32 | 52 | 4 | 3 | 0 |
October | 8 | 141 | 13 | 1.63 | 6 | 32 | 21 | 2.58 | .092 | 17.6 | 21 | 56 | 1 | 5 | 0 |
November | 3 | 52 | 6 | 2.00 | 4 | 16 | 5 | 1.67 | .115 | 17.3 | 12 | 33 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Plattsburgh | L, 2-1 | 75 |
Sep 1 | Norwich | W, 1-0 | 235 |
Sep 4 | Westfield State | L, 3-1 | 185 |
Sep 7 | at Emmanuel (Mass.) | W, 4-2 | 250 |
Sep 11 | at MCLA | W, 6-0 | 100 |
Sep 14 | Keene State | W, 3-0 | 230 |
Sep 21 | at UMass Boston | L, 3-0 | 195 |
Sep 22 | at Williams | L, 7-0 | 80 |
Sep 28 | Southern Maine | W, 5-0 | 150 |
Oct 1 | Springfield | L, 6-1 | 185 |
Oct 5 | at Rhode Island College | W, 3-2 | 341 |
Oct 8 | Middlebury | L, 3-0 | 90 |
Oct 12 | at Western Connecticut | L, 4-2 | 102 |
Oct 15 | Sage | W, 2-1 | 220 |
Oct 18 | Eastern Connecticut | L, 4-1 | 125 |
Oct 23 | at New England Col. | W, 4-0 | 140 |
Oct 26 | at Plymouth State | L, 1-0 | 239 |
Nov 2 | UMass Dartmouth | W, 1-0 | 220 |
Nov 5 | at Keene State | W, 4-2 | 249 |
Nov 7 | at Western Connecticut | L, 3-1 | 88 |