2018-19 Women's Women's lacrosse Statistics - Eastern Connecticut
Games
18
Goals
159
Assists
65
Goals-per game
8.83
Shots-per game
20.67
Shot %
42.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-15 (.167) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 5 |
Home | 2-5 |
Away | 1-8 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | Castleton | W, 22-12 |
Apr 17 | Western Connecticut | L, 18-9 |
Apr 20 | at Plymouth State | L, 19-3 |
Apr 23 | at Rhode Island College | L, 10-9 |
Apr 27 | Keene State | L, 19-9 |
Apr 30 | at Keene State | L, 17-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 2nd | 7 | 2nd |
Goals | 159 | 6th | 77 | 6th |
Assists | 65 | 6th | 36 | 6th |
Goals-per game | 8.83 | 6th | 11.00 | 6th |
Shots | 372 | 6th | 171 | 6th |
Shots-per game | 20.67 | 2nd | 24.43 | 3rd |
Shooting percentage | 42.7 | 4th | 45.0 | 4th |
Shots on goal | 282 | 6th | 132 | 6th |
Shots on goal percentage | 75.8 | 5th | 77.2 | 5th |
Free position goals-shots | 38-97 | 2nd | 17-43 | 3rd |
Free position percentage | 39.2 | 4th | 39.5 | 4th |
Ground balls | 337 | 6th | 141 | 6th |
Draw controls | 188 | 6th | 79 | 6th |
Draw controls per game | 10.44 | 7th | 11.29 | 6th |
Turnovers | 464 | 1st | 174 | 2nd |
Caused turnovers | 161 | 5th | 64 | 4th |
Clears | 240-386 | 4th | 91-148 | 3rd |
Goals against | 286 | 8th | 99 | 6th |
Goals-against average | 15.89 | 8th | 14.14 | 6th |
Saves | 207 | 1st | 81 | 2nd |
Save percentage | 42.0 | 7th | 45.0 | 2nd |
Home Attendance | 400 | 8th | 250 | 8th |
Home Attendance average | 57 | 8th | 63 | 8th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Bartley | Jr. | M/D | 18 | 11 | 0 | 7 | 7 | 0-3 | 11 | 0 | 24 | 2 | 3 | 0.0 | 1 | 33.3 |
2 | Angie Forbes | Fr. | M | 5 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
3 | Gabby Abramczyk | Fr. | A/M | 17 | 11 | 8 | 7 | 15 | 3-10 | 16 | 21 | 47 | 6 | 28 | 28.6 | 17 | 60.7 |
4 | Sydney Hogan | So. | A | 17 | 17 | 28 | 15 | 43 | 3-4 | 8 | 3 | 41 | 2 | 54 | 51.9 | 46 | 85.2 |
5 | Natalya Kelly | Jr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
6 | Bryce Makula | Fr. | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 12 | 4 | 13 | 7 | 0 | - | 0 | - |
7 | Alexa Jacobson | So. | M | 18 | 18 | 1 | 0 | 1 | 1-1 | 27 | 10 | 24 | 19 | 4 | 25.0 | 2 | 50.0 |
8 | Tristan Kijak | Jr. | M | 17 | 17 | 27 | 7 | 34 | 8-18 | 52 | 40 | 49 | 30 | 83 | 32.5 | 57 | 68.7 |
9 | Olivia Donahue | So. | D | 17 | 16 | 4 | 4 | 8 | 1-7 | 29 | 13 | 31 | 14 | 14 | 28.6 | 6 | 42.9 |
10 | Ally Foster | Jr. | A | 10 | - | 1 | 1 | 2 | 0-0 | 3 | 0 | 6 | 0 | 2 | 50.0 | 2 | 100.0 |
13 | Illiana Stavens | So. | D | 16 | 9 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 9 | 0 | - | 0 | - |
14 | Zoe Robert | So. | D | 16 | 9 | 1 | 1 | 2 | 0-1 | 10 | 1 | 12 | 6 | 2 | 50.0 | 2 | 100.0 |
15 | Alyssa Powers | Jr. | A | 4 | 3 | 9 | 0 | 9 | 3-3 | 2 | 1 | 3 | 1 | 13 | 69.2 | 13 | 100.0 |
17 | Sierra Nastasi | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Aiyana Ward | Fr. | 9 | 6 | 6 | 4 | 10 | 3-5 | 3 | 36 | 17 | 4 | 16 | 37.5 | 10 | 62.5 | |
19 | Madalyn Lowell | Fr. | D | 13 | 3 | 0 | 0 | 0 | 0-0 | 10 | 0 | 13 | 3 | 0 | - | 0 | - |
20 | Stephanie Sullivan | Jr. | D | 14 | 13 | 0 | 1 | 1 | 0-2 | 20 | 0 | 11 | 8 | 3 | 0.0 | 1 | 33.3 |
21 | Khiara Valentine | Jr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
23 | Kaitlyn Monteiro | Fr. | A | 8 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 0 | 4 | 0.0 | 3 | 75.0 |
24 | Stacey Brodeur | Jr. | M | 15 | 15 | 4 | 3 | 7 | 1-5 | 15 | 18 | 18 | 7 | 10 | 40.0 | 7 | 70.0 |
27 | Erin Sheehan | Sr. | M | 13 | 12 | 2 | 4 | 6 | 2-3 | 11 | 3 | 18 | 6 | 6 | 33.3 | 3 | 50.0 |
28 | Michelina Pinto | Sr. | A/M | 16 | 16 | 31 | 5 | 36 | 9-19 | 30 | 30 | 50 | 19 | 60 | 51.7 | 52 | 86.7 |
30 | Madison Renaud | Jr. | A | 16 | 15 | 37 | 5 | 42 | 4-15 | 12 | 0 | 33 | 5 | 70 | 52.9 | 60 | 85.7 |
31 | Sarah Farag | So. | G | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
32 | Jessica Purick | Sr. | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 50 | 0 | 16 | 11 | 0 | - | 0 | - |
Totals | 18 | 18 | 159 | 65 | 224 | 38-97 | 337 | 188 | 464 | 161 | 372 | 42.7 | 282 | 75.8 | |||
Opponent | 18 | 18 | 286 | 128 | 414 | 63-144 | 429 | 285 | 380 | 225 | 647 | 44.2 | 492 | 76.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Olivia Donahue | So. | D | 2 | 2 | 120:00 | 23 | 11.50 | 15 | 39.5 | 2 | 0 | 0 | 100.0 |
31 | Sarah Farag | So. | G | 3 | 0 | 72:32 | 16 | 13.24 | 15 | 48.4 | 0 | 0 | 0 | 0.0 |
32 | Jessica Purick | Sr. | G | 16 | 16 | 887:28 | 247 | 16.70 | 177 | 41.7 | 1 | 15 | 0 | 6.3 |
Totals | 18 | 18 | 1080:00 | 286 | 15.89 | 207 | 42.0 | 3 | 15 | 0 | 0.2 | |||
Opponent | 18 | 18 | 1080:00 | 159 | 8.83 | 123 | 43.6 | 15 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Bartley | Jr. | M/D | 7 | 3 | 0 | 4 | 4 | 0-0 | 3 | 0 | 6 | 0 | 0 | - | 0 | - |
2 | Angie Forbes | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Gabby Abramczyk | Fr. | A/M | 7 | 5 | 3 | 4 | 7 | 2-5 | 8 | 11 | 24 | 4 | 11 | 27.3 | 8 | 72.7 |
4 | Sydney Hogan | So. | A | 7 | 7 | 14 | 8 | 22 | 1-1 | 4 | 3 | 18 | 1 | 29 | 48.3 | 23 | 79.3 |
5 | Natalya Kelly | Jr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Bryce Makula | Fr. | M | 7 | 6 | 0 | 0 | 0 | 0-0 | 10 | 4 | 10 | 6 | 0 | - | 0 | - |
7 | Alexa Jacobson | So. | M | 7 | 7 | 1 | 0 | 1 | 1-1 | 7 | 3 | 10 | 7 | 2 | 50.0 | 1 | 50.0 |
8 | Tristan Kijak | Jr. | M | 6 | 6 | 11 | 4 | 15 | 3-5 | 19 | 16 | 13 | 10 | 31 | 35.5 | 21 | 67.7 |
9 | Olivia Donahue | So. | D | 7 | 7 | 4 | 2 | 6 | 1-3 | 9 | 2 | 14 | 2 | 7 | 57.1 | 5 | 71.4 |
10 | Ally Foster | Jr. | A | 4 | - | 1 | 1 | 2 | 0-0 | 3 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
13 | Illiana Stavens | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 1 | 0 | - | 0 | - |
14 | Zoe Robert | So. | D | 7 | 2 | 0 | 1 | 1 | 0-0 | 4 | 0 | 4 | 3 | 0 | - | 0 | - |
15 | Alyssa Powers | Jr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Sierra Nastasi | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Aiyana Ward | Fr. | 6 | 5 | 3 | 3 | 6 | 2-4 | 2 | 22 | 10 | 3 | 9 | 33.3 | 5 | 55.6 | |
19 | Madalyn Lowell | Fr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
20 | Stephanie Sullivan | Jr. | D | 7 | 6 | 0 | 0 | 0 | 0-1 | 10 | 0 | 4 | 5 | 2 | 0.0 | 1 | 50.0 |
21 | Khiara Valentine | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Kaitlyn Monteiro | Fr. | A | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 0 | 3 | 0.0 | 2 | 66.7 |
24 | Stacey Brodeur | Jr. | M | 5 | 5 | 1 | 2 | 3 | 0-3 | 7 | 4 | 6 | 1 | 5 | 20.0 | 3 | 60.0 |
27 | Erin Sheehan | Sr. | M | 6 | 6 | 1 | 1 | 2 | 1-2 | 5 | 3 | 5 | 2 | 2 | 50.0 | 1 | 50.0 |
28 | Michelina Pinto | Sr. | A/M | 6 | 6 | 16 | 2 | 18 | 5-9 | 14 | 8 | 15 | 10 | 29 | 55.2 | 26 | 89.7 |
30 | Madison Renaud | Jr. | A | 7 | 7 | 22 | 4 | 26 | 1-8 | 6 | 0 | 17 | 3 | 39 | 56.4 | 34 | 87.2 |
31 | Sarah Farag | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
32 | Jessica Purick | Sr. | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 22 | 0 | 5 | 6 | 0 | - | 0 | - |
Totals | 7 | 7 | 77 | 36 | 113 | 17-43 | 141 | 79 | 174 | 64 | 171 | 45.0 | 132 | 77.2 | |||
Opponent | 7 | 7 | 99 | 39 | 138 | 26-60 | 172 | 110 | 159 | 74 | 232 | 42.7 | 180 | 77.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Olivia Donahue | So. | D | 1 | 1 | 60:00 | 12 | 12.00 | 9 | 42.9 | 1 | 0 | 0 | 100.0 |
31 | Sarah Farag | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
32 | Jessica Purick | Sr. | G | 6 | 6 | 360:00 | 87 | 14.50 | 72 | 45.3 | 1 | 5 | 0 | 16.7 |
Totals | 7 | 7 | 420:00 | 99 | 14.14 | 81 | 45.0 | 2 | 5 | 0 | 0.3 | |||
Opponent | 7 | 7 | 420:00 | 77 | 11.00 | 55 | 41.7 | 5 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Coast Guard | L, 14-3 | 3 | 2 | 5 | 1-4 | 12 | 9 | 29 | 13 | 13-23 | 12 | 25.0 | 8 | 66.7 | 14 | 9 | 39.1 |
Feb 28 | at Springfield | L, 19-8 | 8 | 3 | 11 | 2-2 | 10 | 7 | 17 | 2 | 15-20 | 14 | 57.1 | 11 | 78.6 | 19 | 12 | 38.7 |
Mar 5 | at Smith | L, 17-11 | 11 | 2 | 13 | 4-6 | 15 | 6 | 16 | 6 | 16-18 | 21 | 52.4 | 19 | 90.5 | 17 | 19 | 52.8 |
Mar 7 | at Wellesley | L, 16-7 | 7 | 1 | 8 | 0-4 | 28 | 11 | 36 | 11 | 6-19 | 20 | 35.0 | 16 | 80.0 | 16 | 8 | 33.3 |
Mar 12 | vs. Bridgewater State | L, 19-8 | 8 | 3 | 11 | 1-4 | 29 | 6 | 24 | 13 | 18-30 | 20 | 40.0 | 13 | 65.0 | 19 | 14 | 42.4 |
Mar 14 | vs. Vassar | L, 17-2 | 2 | 2 | 4 | 0-1 | 12 | 6 | 27 | 9 | 10-26 | 7 | 28.6 | 5 | 71.4 | 17 | 12 | 41.4 |
Mar 19 | New Paltz | L, 24-10 | 10 | 6 | 16 | 4-6 | 6 | 10 | 23 | 10 | 11-16 | 15 | 66.7 | 12 | 80.0 | 24 | 13 | 35.1 |
Mar 27 | at Mount Holyoke | L, 20-4 | 4 | 0 | 4 | 3-5 | 14 | 11 | 34 | 7 | 12-22 | 8 | 50.0 | 5 | 62.5 | 20 | 10 | 33.3 |
Mar 30 | Southern Maine | L, 16-8 | 8 | 3 | 11 | 1-4 | 18 | 13 | 38 | 9 | 18-30 | 20 | 40.0 | 14 | 70.0 | 16 | 14 | 46.7 |
Apr 2 | Worcester State | L, 13-8 | 8 | 1 | 9 | 4-9 | 20 | 11 | 31 | 5 | 15-24 | 22 | 36.4 | 16 | 72.7 | 13 | 13 | 50.0 |
Apr 6 | at UMass Dartmouth | W, 17-5 | 17 | 12 | 29 | 2-4 | 24 | 15 | 23 | 10 | 13-24 | 30 | 56.7 | 28 | 93.3 | 5 | 14 | 73.7 |
Apr 11 | Fitchburg State | W, 16-11 | 16 | 6 | 22 | 1-6 | 26 | 19 | 24 | 9 | 14-18 | 37 | 43.2 | 26 | 70.3 | 11 | 6 | 35.3 |
Apr 13 | Castleton | W, 22-12 | 22 | 8 | 30 | 5-10 | 18 | 15 | 17 | 13 | 20-26 | 37 | 59.5 | 26 | 70.3 | 12 | 9 | 42.9 |
Apr 17 | Western Connecticut | L, 18-9 | 9 | 2 | 11 | 2-6 | 22 | 11 | 28 | 10 | 15-21 | 19 | 47.4 | 14 | 73.7 | 18 | 10 | 35.7 |
Apr 20 | at Plymouth State | L, 19-3 | 3 | 3 | 6 | 0-0 | 13 | 8 | 28 | 7 | 11-25 | 10 | 30.0 | 5 | 50.0 | 19 | 13 | 40.6 |
Apr 23 | at Rhode Island College | L, 10-9 | 9 | 2 | 11 | 6-13 | 23 | 6 | 14 | 4 | 0-0 | 33 | 27.3 | 27 | 81.8 | 10 | 11 | 52.4 |
Apr 27 | Keene State | L, 19-9 | 9 | 6 | 15 | 1-6 | 23 | 11 | 26 | 11 | 14-22 | 22 | 40.9 | 18 | 81.8 | 19 | 10 | 34.5 |
Apr 30 | at Keene State | L, 17-5 | 5 | 3 | 8 | 1-7 | 24 | 13 | 29 | 12 | 19-22 | 25 | 20.0 | 19 | 76.0 | 17 | 10 | 37.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 159 | 65 | 8.83 | 372 | 42.7 | 282 | 75.8 | 38-97 | 337 | 188 | 464 | 161 | 240-386 | 286 | 15.89 | 207 | 42.0 |
Conference | 7 | 77 | 36 | 11.00 | 171 | 45.0 | 132 | 77.2 | 17-43 | 141 | 79 | 174 | 64 | 91-148 | 99 | 14.14 | 81 | 45.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 82 | 32 | 11.71 | 172 | 47.7 | 126 | 73.3 | 18-47 | 133 | 90 | 187 | 67 | 107-157 | 113 | 16.14 | 75 | 39.9 |
Away | 9 | 67 | 28 | 7.44 | 173 | 38.7 | 138 | 79.8 | 19-45 | 163 | 86 | 226 | 72 | 105-173 | 137 | 15.22 | 106 | 43.6 |
Neutral | 2 | 10 | 5 | 5.00 | 27 | 37.0 | 18 | 66.7 | 1-5 | 41 | 12 | 51 | 22 | 28-56 | 36 | 18.00 | 26 | 41.9 |
- |
||||||||||||||||||
Wins | 3 | 55 | 26 | 18.33 | 104 | 52.9 | 80 | 76.9 | 8-20 | 68 | 49 | 64 | 32 | 47-68 | 28 | 9.33 | 29 | 50.9 |
Losses | 15 | 104 | 39 | 6.93 | 268 | 38.8 | 202 | 75.4 | 30-77 | 269 | 139 | 400 | 129 | 193-318 | 258 | 17.20 | 178 | 40.8 |
- |
||||||||||||||||||
February | 2 | 11 | 5 | 5.50 | 26 | 42.3 | 19 | 73.1 | 3-6 | 22 | 16 | 46 | 15 | 28-43 | 33 | 16.50 | 21 | 38.9 |
March | 7 | 50 | 17 | 7.14 | 111 | 45.0 | 84 | 75.7 | 13-30 | 122 | 63 | 198 | 65 | 91-161 | 129 | 18.43 | 90 | 41.1 |
April | 9 | 98 | 43 | 10.89 | 235 | 41.7 | 179 | 76.2 | 22-61 | 193 | 109 | 220 | 81 | 121-182 | 124 | 13.78 | 96 | 43.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Coast Guard | L, 14-3 | 125 |
Feb 28 | at Springfield | L, 19-8 | 45 |
Mar 5 | at Smith | L, 17-11 | 50 |
Mar 7 | at Wellesley | L, 16-7 | 50 |
Mar 12 | vs. Bridgewater State | L, 19-8 | 74 |
Mar 14 | vs. Vassar | L, 17-2 | 106 |
Mar 19 | New Paltz | L, 24-10 | 50 |
Mar 27 | at Mount Holyoke | L, 20-4 | 50 |
Mar 30 | Southern Maine | L, 16-8 | 50 |
Apr 2 | Worcester State | L, 13-8 | 50 |
Apr 6 | at UMass Dartmouth | W, 17-5 | 100 |
Apr 11 | Fitchburg State | W, 16-11 | 50 |
Apr 13 | Castleton | W, 22-12 | 50 |
Apr 17 | Western Connecticut | L, 18-9 | 50 |
Apr 20 | at Plymouth State | L, 19-3 | 139 |
Apr 23 | at Rhode Island College | L, 10-9 | 132 |
Apr 27 | Keene State | L, 19-9 | 100 |
Apr 30 | at Keene State | L, 17-5 | 0 |