2017-18 Men's Men's lacrosse Statistics - UMass Boston
Games
17
Goals
211
Assists
130
Goals-per game
12.41
Shots-per game
44.88
Shot %
27.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9 (.471) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 2 |
Home | 2-4 |
Away | 6-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | Eastern Connecticut | L, 8-3 |
Apr 18 | at UMass Dartmouth | W, 13-5 |
Apr 21 | Keene State | L, 20-10 |
Apr 25 | Salem State | W, 11-3 |
Apr 27 | at Plymouth State | L, 15-12 |
May 1 | at Plymouth State | L, 17-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 3rd | 7 | 6th |
Goals | 211 | 2nd | 72 | 5th |
Assists | 130 | 2nd | 44 | 3rd |
Goals-per game | 12.41 | 2nd | 10.29 | 5th |
Shots-per game | 44.88 | 7th | 39.71 | 6th |
Shots | 763 | 2nd | 278 | 3rd |
Shooting percentage | 27.7 | 4th | 25.9 | 6th |
Shots on goal | 432 | 2nd | 152 | 5th |
Shots on goal percentage | 56.6 | 7th | 54.7 | 6th |
Man-up goals | 32 | 2nd | 10 | 4th |
Man-up opportunities | 88 | 4th | 29 | 8th |
Man-up percentage | 36.4 | 1st | 34.5 | 4th |
Man-down goals | 1 | 6th | 1 | 5th |
Ground balls | 620 | 2nd | 236 | 3rd |
Turnovers | 359 | 2nd | 159 | 1st |
Caused turnovers | 171 | 3rd | 82 | 2nd |
Faceoffs | 279-465 | 7th | 79-170 | 3rd |
Faceoff percentage | 60.0 | 2nd | 46.5 | 5th |
Clears | 231-319 | 1st | 122-165 | 5th |
Clear percentage | 72.4 | 8th | 73.9 | 7th |
Goals against | 201 | 7th | 74 | 4th |
Goals-against average | 11.82 | 7th | 10.57 | 5th |
Saves | 163 | 7th | 71 | 7th |
Save percentage | 44.8 | 8th | 49.0 | 7th |
Home Attendance | 758 | 6th | 499 | 5th |
Home Attendance average | 126 | 7th | 166 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Cavanaugh | So. | LSM | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
2 | Nick Passalugo | Jr. | G | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
3 | Ned Parker | So. | A | 9 | 6 | 33 | 1 | 34 | 7 | 0 | 15 | 18 | 1 | 0-0 | 104 | 31.7 | 52 | 50.0 |
4 | Robert Ranta | So. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 0-0 | 0 | - | 0 | - |
5 | Jack Fournier | Jr. | LSM/D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 15 | 1-1 | 1 | 0.0 | 0 | 0.0 |
6 | Jacob Sinclair-Steeves | Fr. | M | 17 | 12 | 0 | 2 | 2 | 0 | 0 | 65 | 10 | 0 | 160-246 | 4 | 0.0 | 3 | 75.0 |
7 | Clay Arnold | Sr. | A | 17 | 17 | 37 | 26 | 63 | 10 | 0 | 32 | 22 | 6 | 0-0 | 66 | 56.1 | 53 | 80.3 |
8 | Kroy Arnold | Sr. | M | 17 | 15 | 12 | 18 | 30 | 2 | 0 | 47 | 13 | 17 | 0-2 | 31 | 38.7 | 22 | 71.0 |
9 | Conor Lenfest | Fr. | A/M | 12 | 5 | 25 | 21 | 46 | 4 | 0 | 16 | 19 | 2 | 0-0 | 109 | 22.9 | 50 | 45.9 |
10 | Jack Garrett | Fr. | M | 13 | 1 | 3 | 6 | 9 | 0 | 0 | 4 | 10 | 2 | 0-0 | 6 | 50.0 | 4 | 66.7 |
11 | Joe Mauceri | Fr. | M | 17 | 2 | 31 | 5 | 36 | 1 | 0 | 26 | 32 | 8 | 0-0 | 123 | 25.2 | 68 | 55.3 |
12 | Sam Matton | So. | M | 16 | - | 3 | 2 | 5 | 0 | 0 | 5 | 9 | 1 | 0-0 | 13 | 23.1 | 6 | 46.2 |
13 | Logan Haldopolous | Fr. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
14 | Josh Holmes | So. | A | 17 | 14 | 21 | 9 | 30 | 2 | 1 | 29 | 31 | 7 | 0-0 | 90 | 23.3 | 57 | 63.3 |
15 | Alex Surette | So. | G | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - |
16 | Dalton Ring | Fr. | M | 17 | - | 14 | 6 | 20 | 2 | 0 | 20 | 20 | 11 | 0-0 | 68 | 20.6 | 38 | 55.9 |
17 | Mike Mulligan | So. | M | 9 | - | 2 | 3 | 5 | 0 | 0 | 7 | 6 | 0 | 2-2 | 15 | 13.3 | 9 | 60.0 |
18 | Harley Monteiro | Fr. | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
19 | Matt Murphy | Jr. | D | 12 | 12 | 1 | 3 | 4 | 0 | 0 | 36 | 13 | 18 | 3-15 | 4 | 25.0 | 2 | 50.0 |
20 | Tommy Wilber, Jr. | Fr. | D | 14 | 11 | 0 | 2 | 2 | 0 | 0 | 36 | 6 | 10 | 0-0 | 3 | 0.0 | 2 | 66.7 |
21 | Adam Cariveau | So. | A | 16 | 4 | 9 | 6 | 15 | 4 | 0 | 31 | 16 | 5 | 0-0 | 36 | 25.0 | 18 | 50.0 |
22 | Jack Dillon | Sr. | LSM | 11 | 11 | 4 | 3 | 7 | 0 | 0 | 66 | 17 | 35 | 0-0 | 15 | 26.7 | 8 | 53.3 |
23 | Cam Hladick | So. | A/M | 10 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 1-1 | 9 | 33.3 | 5 | 55.6 |
24 | Tommy Selander | Fr. | LSM | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 27 | 15 | 9 | 0-0 | 1 | 100.0 | 1 | 100.0 |
25 | Chuck Curd | Fr. | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
26 | Jonah Hamilton | Jr. | D/LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
27 | Tom Redmond | Fr. | M/FO | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 6 | 1 | 112-198 | 0 | - | 0 | - |
28 | Cam Ford | Fr. | M | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
30 | Cameron Dixson | Jr. | G | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Shaun Griffin | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
40 | Jack O'Brien | Fr. | A/M | 10 | - | 4 | 1 | 5 | 0 | 0 | 5 | 7 | 3 | 0-0 | 16 | 25.0 | 8 | 50.0 |
41 | Alex Fawcett | Fr. | G | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0-0 | 0 | - | 0 | - |
42 | Nick Rego | Fr. | D/LSM | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Rob Beaton | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
Tre Mason | Jr. | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 | ||
Totals | 17 | 17 | 211 | 130 | 341 | 32 | 1 | 620 | 359 | 171 | 279-465 | 763 | 27.7 | 432 | 56.6 | |||
Opponent | 17 | 17 | 201 | 132 | 333 | 20 | 4 | 494 | 370 | 168 | 186-465 | 593 | 33.9 | 364 | 61.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Passalugo | Jr. | G | 4 | 2 | 56:56 | 12 | 12.65 | 13 | 52.0 | 0 | 0 | 0 | 0.0 |
15 | Alex Surette | So. | G | 7 | 1 | 188:18 | 40 | 12.75 | 37 | 48.1 | 1 | 2 | 0 | 33.3 |
18 | Harley Monteiro | Fr. | G | 2 | 0 | 16:50 | 2 | 7.13 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
30 | Cameron Dixson | Jr. | G | 5 | 3 | 160:39 | 34 | 12.70 | 15 | 30.6 | 2 | 1 | 0 | 66.7 |
41 | Alex Fawcett | Fr. | G | 13 | 11 | 597:17 | 113 | 11.35 | 96 | 45.9 | 5 | 6 | 0 | 45.5 |
Totals | 17 | 17 | 1020:00 | 201 | 11.82 | 163 | 44.8 | 8 | 9 | 0 | 0.5 | |||
Opponent | 17 | 17 | 1020:00 | 211 | 12.41 | 221 | 51.2 | 9 | 8 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Cavanaugh | So. | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
2 | Nick Passalugo | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Ned Parker | So. | A | 7 | 4 | 25 | 1 | 26 | 6 | 0 | 9 | 15 | 1 | 0-0 | 82 | 30.5 | 40 | 48.8 |
4 | Robert Ranta | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0-0 | 0 | - | 0 | - |
5 | Jack Fournier | Jr. | LSM/D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | Jacob Sinclair-Steeves | Fr. | M | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 18 | 4 | 0 | 42-85 | 0 | - | 0 | - |
7 | Clay Arnold | Sr. | A | 7 | 7 | 10 | 10 | 20 | 2 | 0 | 11 | 11 | 4 | 0-0 | 21 | 47.6 | 16 | 76.2 |
8 | Kroy Arnold | Sr. | M | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 23 | 8 | 6 | 0-1 | 3 | 0.0 | 1 | 33.3 |
9 | Conor Lenfest | Fr. | A/M | 3 | 2 | 6 | 6 | 12 | 0 | 0 | 4 | 7 | 0 | 0-0 | 21 | 28.6 | 12 | 57.1 |
10 | Jack Garrett | Fr. | M | 7 | - | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
11 | Joe Mauceri | Fr. | M | 7 | 2 | 10 | 1 | 11 | 1 | 0 | 11 | 17 | 4 | 0-0 | 55 | 18.2 | 29 | 52.7 |
12 | Sam Matton | So. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
13 | Logan Haldopolous | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
14 | Josh Holmes | So. | A | 7 | 5 | 7 | 6 | 13 | 0 | 1 | 5 | 12 | 1 | 0-0 | 33 | 21.2 | 21 | 63.6 |
15 | Alex Surette | So. | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Dalton Ring | Fr. | M | 7 | - | 5 | 1 | 6 | 1 | 0 | 8 | 7 | 5 | 0-0 | 25 | 20.0 | 13 | 52.0 |
17 | Mike Mulligan | So. | M | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Harley Monteiro | Fr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
19 | Matt Murphy | Jr. | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 27 | 10 | 10 | 1-8 | 3 | 33.3 | 2 | 66.7 |
20 | Tommy Wilber, Jr. | Fr. | D | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 0-0 | 0 | - | 0 | - |
21 | Adam Cariveau | So. | A | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 4 | 3 | 0-0 | 10 | 20.0 | 6 | 60.0 |
22 | Jack Dillon | Sr. | LSM | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 36 | 8 | 22 | 0-0 | 4 | 25.0 | 1 | 25.0 |
23 | Cam Hladick | So. | A/M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
24 | Tommy Selander | Fr. | LSM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0 | - | 0 | - |
25 | Chuck Curd | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
26 | Jonah Hamilton | Jr. | D/LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
27 | Tom Redmond | Fr. | M/FO | 7 | - | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 36-76 | 0 | - | 0 | - |
28 | Cam Ford | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
30 | Cameron Dixson | Jr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Shaun Griffin | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Jack O'Brien | Fr. | A/M | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
41 | Alex Fawcett | Fr. | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0-0 | 0 | - | 0 | - |
42 | Nick Rego | Fr. | D/LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Rob Beaton | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Tre Mason | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 7 | 7 | 72 | 44 | 116 | 10 | 1 | 236 | 159 | 82 | 79-170 | 278 | 25.9 | 152 | 54.7 | |||
Opponent | 7 | 7 | 74 | 47 | 121 | 8 | 0 | 240 | 171 | 81 | 91-170 | 260 | 28.5 | 145 | 55.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Passalugo | Jr. | G | 1 | 0 | 4:44 | 1 | 12.68 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
15 | Alex Surette | So. | G | 3 | 1 | 73:56 | 20 | 16.23 | 18 | 47.4 | 0 | 1 | 0 | 0.0 |
18 | Harley Monteiro | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
30 | Cameron Dixson | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
41 | Alex Fawcett | Fr. | G | 6 | 6 | 341:20 | 53 | 9.32 | 52 | 49.5 | 3 | 3 | 0 | 50.0 |
Totals | 7 | 7 | 420:00 | 74 | 10.57 | 71 | 49.0 | 3 | 4 | 0 | 0.4 | |||
Opponent | 7 | 7 | 420:00 | 72 | 10.29 | 80 | 52.6 | 4 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at New England Col. | W, 13-11 | 13 | 8 | 21 | 71 | 18.3 | 36 | 50.7 | 2 | 40.0 | 0 | 30 | 11 | 11 | 18-27 | 16-17 | 11 | 15 | 57.7 |
Mar 3 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | MIT | L, 18-8 | 8 | 6 | 14 | 33 | 24.2 | 21 | 63.6 | 2 | 25.0 | 0 | 29 | 18 | 14 | 14-30 | 11-15 | 18 | 6 | 25.0 |
Mar 13 | vs. Rensselaer | L, 26-5 | 5 | 2 | 7 | 21 | 23.8 | 15 | 71.4 | 2 | 28.6 | 0 | 27 | 26 | 7 | 14-33 | 10-17 | 26 | 9 | 25.7 |
Mar 15 | vs. Nichols | L, 15-10 | 10 | 5 | 15 | 30 | 33.3 | 21 | 70.0 | 1 | 50.0 | 0 | 36 | 21 | 7 | 23-29 | 10-13 | 15 | 8 | 34.8 |
Mar 19 | at Becker | W, 24-5 | 24 | 14 | 38 | 70 | 34.3 | 39 | 55.7 | 1 | 20.0 | 0 | 31 | 24 | 8 | 27-31 | 13-16 | 5 | 8 | 61.5 |
Mar 22 | at Regis (Mass.) | W, 22-9 | 22 | 10 | 32 | 66 | 33.3 | 38 | 57.6 | 6 | 75.0 | 0 | 55 | 17 | 4 | 27-33 | 11-13 | 9 | 3 | 25.0 |
Mar 24 | at Rivier | W, 14-10 | 14 | 10 | 24 | 45 | 31.1 | 27 | 60.0 | 1 | 14.3 | 0 | 32 | 15 | 0 | 24-27 | 8-9 | 10 | 13 | 56.5 |
Mar 27 | Wheaton (Mass.) | L, 13-11 | 11 | 7 | 18 | 47 | 23.4 | 23 | 48.9 | 1 | 25.0 | 0 | 40 | 18 | 12 | 15-27 | 11-19 | 13 | 13 | 50.0 |
Mar 31 | at Southern Maine | L, 17-14 | 14 | 8 | 22 | 53 | 26.4 | 32 | 60.4 | 1 | 100.0 | 0 | 41 | 18 | 10 | 22-35 | 22-23 | 17 | 13 | 43.3 |
Apr 7 | at Western Connecticut | W, 9-6 | 9 | 5 | 14 | 43 | 20.9 | 24 | 55.8 | 0 | 0.0 | 1 | 27 | 16 | 8 | 10-19 | 19-20 | 6 | 8 | 57.1 |
Apr 9 | Husson | W, 21-3 | 21 | 18 | 39 | 57 | 36.8 | 36 | 63.2 | 4 | 66.7 | 0 | 55 | 18 | 12 | 20-27 | 8-13 | 3 | 6 | 66.7 |
Apr 14 | Eastern Connecticut | L, 8-3 | 3 | 3 | 6 | 37 | 8.1 | 12 | 32.4 | 0 | 0.0 | 0 | 35 | 23 | 11 | 7-14 | 15-19 | 8 | 10 | 55.6 |
Apr 18 | at UMass Dartmouth | W, 13-5 | 13 | 5 | 18 | 29 | 44.8 | 17 | 58.6 | 0 | 0.0 | 0 | 28 | 21 | 12 | 12-21 | 16-18 | 5 | 9 | 64.3 |
Apr 21 | Keene State | L, 20-10 | 10 | 8 | 18 | 30 | 33.3 | 16 | 53.3 | 3 | 42.9 | 0 | 32 | 30 | 12 | 7-33 | 14-30 | 20 | 17 | 45.9 |
Apr 25 | Salem State | W, 11-3 | 11 | 8 | 19 | 45 | 24.4 | 30 | 66.7 | 2 | 33.3 | 0 | 40 | 22 | 18 | 10-18 | 16-22 | 3 | 1 | 25.0 |
Apr 27 | at Plymouth State | L, 15-12 | 12 | 7 | 19 | 41 | 29.3 | 21 | 51.2 | 4 | 80.0 | 0 | 33 | 29 | 11 | 11-30 | 20-33 | 15 | 13 | 46.4 |
May 1 | at Plymouth State | L, 17-11 | 11 | 6 | 17 | 45 | 24.4 | 24 | 53.3 | 2 | 28.6 | 0 | 49 | 32 | 14 | 18-31 | 11-22 | 17 | 11 | 39.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 211 | 130 | 12.41 | 763 | 27.7 | 432 | 56.6 | 32 | 36.4 | 1 | 620 | 359 | 171 | 279-465 | 231-319 | 201 | 11.82 | 163 | 44.8 |
Conference | 7 | 72 | 44 | 10.29 | 278 | 25.9 | 152 | 54.7 | 10 | 34.5 | 1 | 236 | 159 | 82 | 79-170 | 122-165 | 74 | 10.57 | 71 | 49.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 64 | 50 | 10.67 | 249 | 25.7 | 138 | 55.4 | 12 | 35.3 | 0 | 231 | 129 | 79 | 73-149 | 75-118 | 65 | 10.83 | 53 | 44.9 |
Away | 9 | 132 | 73 | 14.67 | 463 | 28.5 | 258 | 55.7 | 17 | 37.8 | 1 | 326 | 183 | 78 | 169-254 | 136-171 | 95 | 10.56 | 93 | 49.5 |
Neutral | 2 | 15 | 7 | 7.50 | 51 | 29.4 | 36 | 70.6 | 3 | 33.3 | 0 | 63 | 47 | 14 | 37-62 | 20-30 | 41 | 20.50 | 17 | 29.3 |
- |
||||||||||||||||||||
Wins | 8 | 127 | 78 | 15.88 | 426 | 29.8 | 247 | 58.0 | 16 | 36.4 | 1 | 298 | 144 | 73 | 148-203 | 107-128 | 52 | 6.50 | 63 | 54.8 |
Losses | 9 | 84 | 52 | 9.33 | 337 | 24.9 | 185 | 54.9 | 16 | 36.4 | 0 | 322 | 215 | 98 | 131-262 | 124-191 | 149 | 16.56 | 100 | 40.2 |
- |
||||||||||||||||||||
February | 1 | 13 | 8 | 13.00 | 71 | 18.3 | 36 | 50.7 | 2 | 40.0 | 0 | 30 | 11 | 11 | 18-27 | 16-17 | 11 | 11.00 | 15 | 57.7 |
March | 8 | 108 | 62 | 13.50 | 365 | 29.6 | 216 | 59.2 | 15 | 35.7 | 0 | 291 | 157 | 62 | 166-245 | 96-125 | 113 | 14.13 | 73 | 39.2 |
April | 7 | 79 | 54 | 11.29 | 282 | 28.0 | 156 | 55.3 | 13 | 38.2 | 1 | 250 | 159 | 84 | 77-162 | 108-155 | 60 | 8.57 | 64 | 51.6 |
May | 1 | 11 | 6 | 11.00 | 45 | 24.4 | 24 | 53.3 | 2 | 28.6 | 0 | 49 | 32 | 14 | 18-31 | 11-22 | 17 | 17.00 | 11 | 39.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at New England Col. | W, 13-11 | 124 |
Mar 3 | Wentworth | - | |
Mar 6 | MIT | L, 18-8 | 45 |
Mar 13 | vs. Rensselaer | L, 26-5 | 71 |
Mar 15 | vs. Nichols | L, 15-10 | 62 |
Mar 19 | at Becker | W, 24-5 | 69 |
Mar 22 | at Regis (Mass.) | W, 22-9 | 50 |
Mar 24 | at Rivier | W, 14-10 | 40 |
Mar 27 | Wheaton (Mass.) | L, 13-11 | 87 |
Mar 31 | at Southern Maine | L, 17-14 | 250 |
Apr 7 | at Western Connecticut | W, 9-6 | 134 |
Apr 9 | Husson | W, 21-3 | 127 |
Apr 14 | Eastern Connecticut | L, 8-3 | 201 |
Apr 18 | at UMass Dartmouth | W, 13-5 | 100 |
Apr 21 | Keene State | L, 20-10 | 209 |
Apr 25 | Salem State | W, 11-3 | 89 |
Apr 27 | at Plymouth State | L, 15-12 | 91 |
May 1 | at Plymouth State | L, 17-11 | 100 |