2018-19 Men's Basketball Statistics - Keene State
Games
28
Pts per game
83.0
FG %
47.0
3PT %
37.5
FT %
72.8
Reb per game
36.7
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 20-8 (.714) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 11-3 |
Away | 8-3 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Western Connecticut | W, 78-77 |
Feb 9 | at Rhode Island College | W, 87-68 |
Feb 16 | Eastern Connecticut | W, 81-76 |
Feb 22 | Western Connecticut | W, 107-80 |
Feb 23 | Eastern Connecticut | W, 72-69 |
Mar 1 | vs. Moravian | L, 86-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 1st | 16 | 3rd |
Points | 2323 | 1st | 1310 | 1st |
Points per game | 83.0 | 1st | 81.9 | 1st |
FG made per game | 29.0 | 2nd | 28.4 | 3rd |
FG attempts per game | 61.8 | 8th | 59.7 | 7th |
FG Pct | 47.0 | 1st | 47.5 | 1st |
3PT made per game | 8.2 | 4th | 8.6 | 4th |
3PT attempts per game | 21.8 | 6th | 23.0 | 4th |
3PT Pct | 37.5 | 1st | 37.5 | 1st |
FT made per game | 16.8 | 1st | 16.5 | 1st |
FT attempt per game | 23.1 | 1st | 22.3 | 2nd |
FT Pct | 72.8 | 2nd | 73.9 | 2nd |
Off rebounds per game | 9.9 | 6th | 9.2 | 6th |
Def rebounds per game | 26.8 | 3rd | 26.9 | 4th |
Total rebounds per game | 36.7 | 5th | 36.1 | 6th |
Rebound margin per game | 1.3 | 4th | 1.7 | 5th |
Assists per game | 15.6 | 2nd | 15.6 | 4th |
Turnovers per game | 16.2 | 7th | 16.5 | 7th |
Steals per game | 8.6 | 6th | 9.2 | 3rd |
Blocks per game | 3.3 | 4th | 3.6 | 4th |
Personal fouls per game | 21.1 | 9th | 20.3 | 9th |
Points per game allowed | 75.9 | 6th | 71.3 | 3rd |
Opponents' Field goal percentage | 41.3 | 2nd | 40.0 | 2nd |
Opponents' 3PT percentage | 33.2 | 3rd | 30.5 | 2nd |
Home Attendance | 27532 | 1st | 21445 | 1st |
Home Attendance average | 1967 | 1st | 2681 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 11.8 | 1.2-2.0 | 57.7 | 0.0-0.0 | 0.0 | 0.4-1.1 | 37.9 | 2.7 |
1 | Tony Harris | Freshman | F | 21 | 1 | 9.6 | 0.9-2.0 | 41.9 | 0.4-1.3 | 33.3 | 0.3-0.4 | 66.7 | 2.4 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 24.1 | 2.1-4.4 | 48.7 | 1.4-2.8 | 50.0 | 0.7-0.9 | 82.6 | 6.4 |
4 | Charles McClain | Senior | F | 24 | 1 | 4.8 | 0.2-0.9 | 22.7 | 0.1-0.3 | 42.9 | 0.2-0.3 | 75.0 | 0.8 |
5 | Ty Nichols | Senior | F | 28 | 27 | 37.5 | 9.2-18.4 | 50.4 | 2.5-6.3 | 39.2 | 6.5-7.9 | 82.3 | 27.4 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 26.6 | 3.4-9.1 | 37.6 | 1.0-3.1 | 32.6 | 2.1-3.0 | 70.2 | 10.0 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 7.1 | 0.6-1.5 | 42.9 | 0.5-1.2 | 45.5 | 0.3-0.4 | 85.7 | 2.1 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 17 | - | 5.3 | 0.5-1.1 | 42.1 | 0.1-0.3 | 40.0 | 0.3-0.5 | 62.5 | 1.4 |
15 | Christopher Hover | Sophomore | G | 11 | - | 2.4 | 0.3-0.6 | 42.9 | 0.2-0.4 | 50.0 | 0.0-0.1 | 0.0 | 0.7 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 12.2 | 0.9-1.9 | 45.5 | 0.2-0.5 | 44.4 | 0.6-0.9 | 66.7 | 2.6 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.6 | 0.0 | 0.1-0.1 | 50.0 | 0.1 |
22 | Ben Olson | Junior | C | 28 | 2 | 13.2 | 1.0-2.1 | 45.8 | 0.0-0.0 | 0.0 | 0.7-1.2 | 57.1 | 2.6 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 16.3 | 2.5-4.5 | 56.7 | 0.3-1.0 | 26.7 | 0.4-0.7 | 60.0 | 5.7 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 1.9-5.8 | 32.9 | 1.3-4.5 | 29.6 | 0.4-0.5 | 83.3 | 5.6 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 20.9 | 2.7-6.6 | 41.2 | 1.6-4.4 | 37.3 | 0.5-0.6 | 76.5 | 7.5 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
54 | James Anozie | Sophomore | C | 28 | 26 | 23.0 | 5.2-8.9 | 58.6 | 0.0-0.0 | - | 4.4-6.1 | 70.9 | 14.8 |
Totals | 28 | 28 | 201.8 | 29.0-61.8 | 47.0 | 8.2-21.8 | 37.5 | 16.8-23.1 | 72.8 | 83.0 | |||
Opponent | 28 | 28 | 201.8 | 25.5-61.7 | 41.3 | 7.8-23.4 | 33.2 | 17.2-23.5 | 73.2 | 75.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 11.8 | 0.7 | 2.3 | 3.0 | 2.2 | 0.1 | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
1 | Tony Harris | Freshman | F | 21 | 1 | 9.6 | 0.6 | 1.4 | 2.0 | 1.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 24.1 | 0.4 | 1.7 | 2.0 | 1.7 | 0.0 | 1.7 | 1.3 | 1.3 | 0.9 | 0.0 |
4 | Charles McClain | Senior | F | 24 | 1 | 4.8 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
5 | Ty Nichols | Senior | F | 28 | 27 | 37.5 | 0.8 | 6.4 | 7.2 | 2.6 | 0.1 | 4.9 | 3.7 | 1.3 | 2.6 | 0.5 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 26.6 | 0.6 | 2.7 | 3.3 | 1.8 | 0.0 | 3.9 | 2.4 | 1.6 | 1.3 | 0.4 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 7.1 | 0.3 | 0.3 | 0.6 | 0.7 | 0.0 | 0.3 | 0.4 | 0.9 | 0.4 | 0.1 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 17 | - | 5.3 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.4 | 0.6 | 0.5 | 0.2 | 0.1 |
15 | Christopher Hover | Sophomore | G | 11 | - | 2.4 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 12.2 | 0.2 | 1.3 | 1.5 | 2.1 | 0.1 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 2.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
22 | Ben Olson | Junior | C | 28 | 2 | 13.2 | 1.0 | 2.1 | 3.1 | 2.5 | 0.1 | 0.6 | 0.9 | 0.6 | 0.6 | 0.8 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 16.3 | 0.9 | 1.6 | 2.5 | 2.0 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.5 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 0.1 | 2.0 | 2.1 | 2.2 | 0.1 | 0.8 | 1.2 | 0.6 | 0.3 | 0.2 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 20.9 | 0.7 | 2.0 | 2.7 | 2.1 | 0.1 | 1.0 | 1.8 | 0.6 | 1.0 | 0.1 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
54 | James Anozie | Sophomore | C | 28 | 26 | 23.0 | 2.6 | 3.8 | 6.4 | 2.4 | 0.1 | 0.5 | 1.7 | 0.3 | 0.4 | 0.3 |
Totals | 28 | 28 | 201.8 | 9.9 | 26.8 | 36.7 | 21.1 | 0.4 | 15.6 | 16.2 | 1.0 | 8.6 | 3.3 | |||
Opponent | 28 | 28 | 201.8 | 10.8 | 24.6 | 35.4 | 20.1 | 0.7 | 13.9 | 16.8 | 0.8 | 7.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 306 | 30-52 | 57.7 | 0-1 | 0.0 | 11-29 | 37.9 | 71 |
1 | Tony Harris | Freshman | F | 21 | 1 | 201 | 18-43 | 41.9 | 9-27 | 33.3 | 6-9 | 66.7 | 51 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 651 | 58-119 | 48.7 | 38-76 | 50.0 | 19-23 | 82.6 | 173 |
4 | Charles McClain | Senior | F | 24 | 1 | 114 | 5-22 | 22.7 | 3-7 | 42.9 | 6-8 | 75.0 | 19 |
5 | Ty Nichols | Senior | F | 28 | 27 | 1051 | 259-514 | 50.4 | 69-176 | 39.2 | 181-220 | 82.3 | 768 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 744 | 96-255 | 37.6 | 28-86 | 32.6 | 59-84 | 70.2 | 279 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 134 | 12-28 | 42.9 | 10-22 | 45.5 | 6-7 | 85.7 | 40 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jeric Cichon | Freshman | G | 17 | - | 90 | 8-19 | 42.1 | 2-5 | 40.0 | 5-8 | 62.5 | 23 |
15 | Christopher Hover | Sophomore | G | 11 | - | 26 | 3-7 | 42.9 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 207 | 15-33 | 45.5 | 4-9 | 44.4 | 10-15 | 66.7 | 44 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 35 | 0-14 | 0.0 | 0-9 | 0.0 | 1-2 | 50.0 | 1 |
22 | Ben Olson | Junior | C | 28 | 2 | 370 | 27-59 | 45.8 | 0-1 | 0.0 | 20-35 | 57.1 | 74 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 244 | 38-67 | 56.7 | 4-15 | 26.7 | 6-10 | 60.0 | 86 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 264 | 23-70 | 32.9 | 16-54 | 29.6 | 5-6 | 83.3 | 67 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 563 | 73-177 | 41.2 | 44-118 | 37.3 | 13-17 | 76.5 | 203 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
54 | James Anozie | Sophomore | C | 28 | 26 | 643 | 146-249 | 58.6 | 0-0 | - | 122-172 | 70.9 | 414 |
Totals | 28 | 28 | 5649 | 812-1729 | 47.0 | 229-610 | 37.5 | 470-646 | 72.8 | 2323 | |||
Opponent | 28 | 28 | 5649 | 714-1727 | 41.3 | 217-654 | 33.2 | 481-657 | 73.2 | 2126 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 306 | 17 | 61 | 78 | 56 | 2 | 21 | 26 | 0.8 | 15 | 8 |
1 | Tony Harris | Freshman | F | 21 | 1 | 201 | 12 | 30 | 42 | 35 | 0 | 9 | 15 | 0.6 | 7 | 8 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 651 | 10 | 45 | 55 | 47 | 0 | 46 | 36 | 1.3 | 25 | 1 |
4 | Charles McClain | Senior | F | 24 | 1 | 114 | 7 | 10 | 17 | 15 | 0 | 4 | 8 | 0.5 | 2 | 0 |
5 | Ty Nichols | Senior | F | 28 | 27 | 1051 | 23 | 178 | 201 | 73 | 2 | 138 | 103 | 1.3 | 72 | 14 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 744 | 17 | 76 | 93 | 50 | 1 | 108 | 67 | 1.6 | 37 | 12 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 134 | 6 | 6 | 12 | 14 | 0 | 6 | 7 | 0.9 | 7 | 1 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 17 | - | 90 | 7 | 14 | 21 | 14 | 0 | 6 | 11 | 0.5 | 4 | 2 |
15 | Christopher Hover | Sophomore | G | 11 | - | 26 | 2 | 2 | 4 | 1 | - | 3 | 3 | 1.0 | 1 | 0 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 207 | 3 | 22 | 25 | 36 | 1 | 11 | 19 | 0.6 | 5 | 2 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 2.0 | 0 | 0 |
22 | Ben Olson | Junior | C | 28 | 2 | 370 | 28 | 60 | 88 | 69 | 2 | 16 | 26 | 0.6 | 17 | 21 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 244 | 14 | 24 | 38 | 30 | 0 | 16 | 16 | 1.0 | 7 | 8 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 264 | 1 | 24 | 25 | 26 | 1 | 9 | 14 | 0.6 | 4 | 2 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 563 | 18 | 54 | 72 | 57 | 2 | 27 | 48 | 0.6 | 26 | 3 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
54 | James Anozie | Sophomore | C | 28 | 26 | 643 | 73 | 106 | 179 | 66 | 2 | 13 | 48 | 0.3 | 12 | 9 |
Totals | 28 | 28 | 5649 | 277 | 750 | 1027 | 591 | 10 | 437 | 453 | 1.0 | 242 | 91 | |||
Opponent | 28 | 28 | 5649 | 303 | 688 | 991 | 564 | 19 | 389 | 470 | 0.8 | 211 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 11.8 | 3.9-6.8 | 57.7 | 0.0-0.1 | 0.0 | 1.4-3.8 | 37.9 | 9.3 |
1 | Tony Harris | Freshman | F | 21 | 1 | 9.6 | 3.6-8.6 | 41.9 | 1.8-5.4 | 33.3 | 1.2-1.8 | 66.7 | 10.1 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 24.1 | 3.6-7.3 | 48.7 | 2.3-4.7 | 50.0 | 1.2-1.4 | 82.6 | 10.6 |
4 | Charles McClain | Senior | F | 24 | 1 | 4.8 | 1.8-7.7 | 22.7 | 1.1-2.5 | 42.9 | 2.1-2.8 | 75.0 | 6.7 |
5 | Ty Nichols | Senior | F | 28 | 27 | 37.5 | 9.9-19.6 | 50.4 | 2.6-6.7 | 39.2 | 6.9-8.4 | 82.3 | 29.2 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 26.6 | 5.2-13.7 | 37.6 | 1.5-4.6 | 32.6 | 3.2-4.5 | 70.2 | 15.0 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 7.1 | 3.6-8.4 | 42.9 | 3.0-6.6 | 45.5 | 1.8-2.1 | 85.7 | 11.9 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 17 | - | 5.3 | 3.6-8.4 | 42.1 | 0.9-2.2 | 40.0 | 2.2-3.6 | 62.5 | 10.2 |
15 | Christopher Hover | Sophomore | G | 11 | - | 2.4 | 4.6-10.8 | 42.9 | 3.1-6.2 | 50.0 | 0.0-1.5 | 0.0 | 12.3 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 12.2 | 2.9-6.4 | 45.5 | 0.8-1.7 | 44.4 | 1.9-2.9 | 66.7 | 8.5 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 2.5 | 0.0-16.0 | 0.0 | 0.0-10.3 | 0.0 | 1.1-2.3 | 50.0 | 1.1 |
22 | Ben Olson | Junior | C | 28 | 2 | 13.2 | 2.9-6.4 | 45.8 | 0.0-0.1 | 0.0 | 2.2-3.8 | 57.1 | 8.0 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 16.3 | 6.2-11.0 | 56.7 | 0.7-2.5 | 26.7 | 1.0-1.6 | 60.0 | 14.1 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 3.5-10.6 | 32.9 | 2.4-8.2 | 29.6 | 0.8-0.9 | 83.3 | 10.2 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 20.9 | 5.2-12.6 | 41.2 | 3.1-8.4 | 37.3 | 0.9-1.2 | 76.5 | 14.4 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
54 | James Anozie | Sophomore | C | 28 | 26 | 23.0 | 9.1-15.5 | 58.6 | 0.0-0.0 | - | 7.6-10.7 | 70.9 | 25.8 |
Totals | 28 | 28 | 201.8 | 28.7-61.2 | 47.0 | 8.1-21.6 | 37.5 | 16.6-22.9 | 72.8 | 82.2 | |||
Opponent | 28 | 28 | 201.8 | 25.3-61.1 | 41.3 | 7.7-23.2 | 33.2 | 17.0-23.3 | 73.2 | 75.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 26 | 5 | 11.8 | 2.2 | 8.0 | 10.2 | 7.3 | 0.3 | 2.7 | 3.4 | 0.8 | 2.0 | 1.0 |
1 | Tony Harris | Freshman | F | 21 | 1 | 9.6 | 2.4 | 6.0 | 8.4 | 7.0 | 0.0 | 1.8 | 3.0 | 0.6 | 1.4 | 1.6 |
3 | Paul Mahon | Freshman | G | 27 | 13 | 24.1 | 0.6 | 2.8 | 3.4 | 2.9 | 0.0 | 2.8 | 2.2 | 1.3 | 1.5 | 0.1 |
4 | Charles McClain | Senior | F | 24 | 1 | 4.8 | 2.5 | 3.5 | 6.0 | 5.3 | 0.0 | 1.4 | 2.8 | 0.5 | 0.7 | 0.0 |
5 | Ty Nichols | Senior | F | 28 | 27 | 37.5 | 0.9 | 6.8 | 7.6 | 2.8 | 0.1 | 5.3 | 3.9 | 1.3 | 2.7 | 0.5 |
11 | Miguel Prieto | Sophomore | G | 28 | 27 | 26.6 | 0.9 | 4.1 | 5.0 | 2.7 | 0.1 | 5.8 | 3.6 | 1.6 | 2.0 | 0.6 |
12 | Kyle Santoro | Senior | G | 19 | 1 | 7.1 | 1.8 | 1.8 | 3.6 | 4.2 | 0.0 | 1.8 | 2.1 | 0.9 | 2.1 | 0.3 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 17 | - | 5.3 | 3.1 | 6.2 | 9.3 | 6.2 | 0.0 | 2.7 | 4.9 | 0.5 | 1.8 | 0.9 |
15 | Christopher Hover | Sophomore | G | 11 | - | 2.4 | 3.1 | 3.1 | 6.2 | 1.5 | 0.0 | 4.6 | 4.6 | 1.0 | 1.5 | 0.0 |
20 | Jordan Haywood | Sophomore | F | 17 | 8 | 12.2 | 0.6 | 4.3 | 4.8 | 7.0 | 0.2 | 2.1 | 3.7 | 0.6 | 1.0 | 0.4 |
21 | Josh DeGrenier | Junior | G | 14 | 1 | 2.5 | 1.1 | 2.3 | 3.4 | 2.3 | 0.0 | 4.6 | 2.3 | 2.0 | 0.0 | 0.0 |
22 | Ben Olson | Junior | C | 28 | 2 | 13.2 | 3.0 | 6.5 | 9.5 | 7.5 | 0.2 | 1.7 | 2.8 | 0.6 | 1.8 | 2.3 |
23 | Sidi Diallo | Sophomore | G | 15 | - | 16.3 | 2.3 | 3.9 | 6.2 | 4.9 | 0.0 | 2.6 | 2.6 | 1.0 | 1.1 | 1.3 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 0.2 | 3.6 | 3.8 | 3.9 | 0.2 | 1.4 | 2.1 | 0.6 | 0.6 | 0.3 |
32 | Edwin Ezedonmwen | Freshman | G | 27 | 18 | 20.9 | 1.3 | 3.8 | 5.1 | 4.0 | 0.1 | 1.9 | 3.4 | 0.6 | 1.8 | 0.2 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
54 | James Anozie | Sophomore | C | 28 | 26 | 23.0 | 4.5 | 6.6 | 11.1 | 4.1 | 0.1 | 0.8 | 3.0 | 0.3 | 0.7 | 0.6 |
Totals | 28 | 28 | 201.8 | 9.8 | 26.6 | 36.4 | 20.9 | 0.4 | 15.5 | 16.0 | 1.0 | 8.6 | 3.2 | |||
Opponent | 28 | 28 | 201.8 | 10.7 | 24.4 | 35.1 | 20.0 | 0.7 | 13.8 | 16.6 | 0.8 | 7.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 14 | 2 | 12.3 | 1.4-2.1 | 65.5 | 0.0-0.1 | 0.0 | 0.4-1.1 | 37.5 | 3.1 |
1 | Tony Harris | Freshman | F | 13 | 1 | 10.9 | 0.9-2.2 | 42.9 | 0.5-1.4 | 33.3 | 0.2-0.4 | 60.0 | 2.5 |
3 | Paul Mahon | Freshman | G | 16 | 11 | 25.8 | 2.4-4.6 | 52.1 | 1.7-3.1 | 54.0 | 0.6-0.6 | 90.0 | 7.0 |
4 | Charles McClain | Senior | F | 14 | 1 | 4.1 | 0.2-1.0 | 21.4 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.7 |
5 | Ty Nichols | Senior | F | 16 | 15 | 37.6 | 9.2-18.4 | 50.0 | 2.6-6.8 | 37.6 | 6.6-8.0 | 82.0 | 27.5 |
11 | Miguel Prieto | Sophomore | G | 16 | 15 | 28.4 | 3.7-9.1 | 40.4 | 1.2-3.4 | 34.5 | 1.9-2.4 | 78.9 | 10.4 |
12 | Kyle Santoro | Senior | G | 12 | 1 | 7.3 | 0.7-1.7 | 40.0 | 0.6-1.4 | 41.2 | 0.5-0.6 | 85.7 | 2.4 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 10 | - | 5.6 | 0.6-1.3 | 46.2 | 0.2-0.4 | 50.0 | 0.3-0.4 | 75.0 | 1.7 |
15 | Christopher Hover | Sophomore | G | 7 | - | 2.6 | 0.1-0.6 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
20 | Jordan Haywood | Sophomore | F | 9 | 3 | 10.3 | 0.6-1.2 | 45.5 | 0.1-0.6 | 20.0 | 0.7-0.7 | 100.0 | 1.9 |
21 | Josh DeGrenier | Junior | G | 8 | 1 | 2.9 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Ben Olson | Junior | C | 16 | 1 | 12.3 | 0.6-1.6 | 40.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 43.8 | 1.7 |
23 | Sidi Diallo | Sophomore | G | 7 | - | 12.0 | 1.4-2.9 | 50.0 | 0.0-0.9 | 0.0 | 0.4-0.6 | 75.0 | 3.3 |
24 | Cornell Hanna | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | DeVon Beasley | Sophomore | G | 5 | 3 | 19.4 | 1.8-5.2 | 34.6 | 1.2-4.0 | 30.0 | 0.2-0.4 | 50.0 | 5.0 |
32 | Edwin Ezedonmwen | Freshman | G | 16 | 12 | 22.3 | 2.9-6.9 | 42.7 | 1.7-4.4 | 38.0 | 0.6-0.9 | 71.4 | 8.2 |
34 | Jake Dunkley | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
54 | James Anozie | Sophomore | C | 16 | 14 | 23.3 | 5.0-8.4 | 59.3 | 0.0-0.0 | - | 4.6-6.5 | 70.2 | 14.6 |
Totals | 16 | 16 | 201.6 | 28.4-59.7 | 47.5 | 8.6-23.0 | 37.5 | 16.5-22.3 | 73.9 | 81.9 | |||
Opponent | 16 | 16 | 201.6 | 24.1-60.1 | 40.0 | 6.8-22.1 | 30.5 | 16.4-23.0 | 71.5 | 71.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 14 | 2 | 12.3 | 0.4 | 2.9 | 3.4 | 2.2 | 0.1 | 0.7 | 0.9 | 0.8 | 0.6 | 0.3 |
1 | Tony Harris | Freshman | F | 13 | 1 | 10.9 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.5 |
