Springfield at Keene State September 7, 2019
Box Score
Springfield
Keene State
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emma Wesoloski - m | 4 | 3 | 1 | 0 | 0 |
3 - Kirsten Oliver | 0 | 0 | 0 | 1 | 0 |
4 - Gabby Inkel - m | 0 | 0 | 0 | 0 | 0 |
5 - Belle Copponi - f | 1 | 1 | 0 | 0 | 0 |
6 - Carly Torrance | 1 | 0 | 0 | 0 | 0 |
10 - Audrey Bresciano | 4 | 3 | 1 | 0 | 0 |
12 - Kyra Ashe | 1 | 1 | 0 | 1 | 0 |
15 - Grace Levansavich - f | 3 | 3 | 0 | 0 | 0 |
16 - Morgan Bronk - d | 3 | 1 | 0 | 0 | 0 |
17 - Taylor Low - f | 2 | 2 | 1 | 0 | 0 |
19 - Jackie Baldoni | 0 | 0 | 0 | 0 | 0 |
20 - Lily Depew | 2 | 2 | 1 | 0 | 0 |
21 - Holly Rivers - f | 2 | 2 | 1 | 0 | 0 |
24 - Sydney Harris - d | 0 | 0 | 0 | 0 | 0 |
31 - Elizabeth Morehouse - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 20 | 5 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Ellie Hunkins | 1 | 1 | 1 | 0 | 0 |
2 - Maggie Cahoon - m | 0 | 0 | 0 | 0 | 0 |
4 - Ally McCall - d | 2 | 0 | 0 | 1 | 0 |
5 - McKenna Blean - d | 0 | 0 | 0 | 0 | 0 |
6 - Erica Chareth - m | 0 | 0 | 0 | 0 | 0 |
8 - Chase Lambert | 0 | 0 | 0 | 0 | 0 |
9 - Kayla Klein - f | 7 | 7 | 3 | 1 | 0 |
10 - Jordyn Martin - d | 0 | 0 | 0 | 0 | 0 |
15 - Hayleigh LeTourneau | 0 | 0 | 0 | 0 | 0 |
16 - Kelsey Roberts - f | 1 | 0 | 0 | 1 | 0 |
17 - Nina Bruno - f | 3 | 1 | 0 | 0 | 0 |
24 - Taylor Robison - m | 0 | 0 | 0 | 0 | 1 |
26 - Clara Hunkins | 0 | 0 | 0 | 0 | 0 |
28 - Helen Werner | 0 | 0 | 0 | 0 | 0 |
31 - Hailey Beaupre - d | 0 | 0 | 0 | 0 | 0 |
51 - Jordan LaRaus | 0 | 0 | 0 | 0 | 0 |
76 - Rachel Loseby - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 4 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Elizabeth Morehouse (W, 2-1) | 9 | 4 | 5 | 63:10 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Jordan LaRaus | 0 | 0 | 0 | 14:42 | ||
76 - Rachel Loseby (L, 1-2) | 19 | 5 | 14 | 63:10 | ||
TOTALS | 19 | 5 | 14 | 77:52 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
6:36 | Kayla Klein (Ally McCall) - * | 0 - 1 |
Keene State
1st
|
9:31 | Kayla Klein (Kelsey Roberts) - * | 0 - 2 |
Springfield
1st
|
12:40 | Audrey Bresciano (unassisted) - * | 1 - 2 |
Keene State
2nd
|
21:50 | Kayla Klein (4) (unassisted) - * | 1 - 3 |
Keene State
2nd
|
25:18 | Ellie Hunkins (Kayla Klein) - * | 1 - 4 |
Springfield
3rd
|
41:26 | Lily Depew (Kirsten Oliver) - * | 2 - 4 |
Springfield
4th
|
50:54 | Emma Wesoloski (Kyra Ashe) - * | 3 - 4 |
Springfield
4th
|
58:12 | Holly Rivers (unassisted) - * | 4 - 4 |
Springfield
OT
|
63:10 | Taylor Low (unassisted) - * | 5 - 4 |
SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Springfield | 8 | 2 | 4 | 10 | 1 | 25 |
Keene State | 5 | 7 | 0 | 2 | 0 | 14 |
SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Springfield | 1 | 3 | 0 | 1 | 0 | 5 |
Keene State | 6 | 1 | 2 | 6 | 0 | 15 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Springfield | 2 | 0 | 1 | 6 | 0 | 9 |
Keene State | 1 | 2 | 0 | 0 | 0 | 3 |
Date/Time: | September 7, 2019 - 12:00 PM |
---|---|
Location: | Keene, N.H. |
Game Length: | 1:43 |
Attendance: | 136 |
Referee: | Bethany Bush |
Asst. Referee: | Linda Osborne |
Scorer: | Abe Osheyack |
Play By Play
0:00 | Elizabeth Morehouse at goalie for Springfield. | ||
0:00 | Rachel Loseby at goalie for Keene St.. | ||
2:14 | Shot by Keene St. Kayla Klein, Save (by goalie) Elizabeth Morehouse. | ||
2:39 | Shot by Keene St. Nina Bruno, Wide. | ||
3:17 | Shot by Springfield Belle Copponi, Save (by goalie) Rachel Loseby. | ||
6:13 | Penalty corner by Keene St. Nina Bruno [6:13]. | ||
6:25 | Shot by Keene St. Ally McCall, Blocked. | ||
6:36 | Goal!GOAL by Keene St. Kayla Klein (FIRST GOAL), Assist by Ally McCall * ( 0 - 1 ) |
||
8:55 | Shot by Springfield Audrey Bresciano, Save (by goalie) Rachel Loseby. | ||
9:31 | Goal!GOAL by Keene St. Kayla Klein, Assist by Kelsey Roberts * ( 0 - 2 ) |
||
11:47 | Shot by Springfield Kyra Ashe, Save (by goalie) Rachel Loseby. | ||
11:57 | Penalty corner by Springfield Emma Wesoloski [11:57]. | ||
12:15 | Shot by Springfield Morgan Bronk, Save (by goalie) Rachel Loseby. | ||
12:20 | Penalty corner by Springfield Emma Wesoloski [12:20]. | ||
12:38 | Shot by Springfield Mollie Duclos, Save (by goalie) Rachel Loseby. | ||
12:40 | Goal!GOAL by Springfield Audrey Bresciano * ( 1 - 2 ) |
||
13:32 | Shot by Springfield Emma Wesoloski, Save (by goalie) Rachel Loseby. | ||
14:51 | Shot by Springfield Morgan Bronk, Wide. | ||
-- End of 1st Period -- | |||
back to top |
15:28 | Shot by Keene St. Kayla Klein, Save (by goalie) Elizabeth Morehouse. | ||
15:28 | Penalty corner by Keene St. Nina Bruno [15:28]. | ||
15:40 | Shot by Keene St. Kayla Klein, Save (by goalie) Elizabeth Morehouse. | ||
17:18 | Shot by Springfield Audrey Bresciano, Wide. | ||
18:14 | Shot by Springfield Taylor Low, Save (by goalie) Rachel Loseby. | ||
20:20 | Shot by Keene St. Kayla Klein, Save (by goalie) Elizabeth Morehouse. | ||
21:50 | Goal!GOAL by Keene St. Kayla Klein, goal number 4 for season. * ( 1 - 3 ) |
||
22:40 | Shot by Keene St. Nina Bruno, Blocked. | ||
25:05 | Penalty corner by Keene St. Nina Bruno [25:05]. | ||
25:12 | Shot by Keene St. Ally McCall, Blocked. | ||
25:18 | Goal!GOAL by Keene St. Ellie Hunkins, Assist by Kayla Klein * ( 1 - 4 ) |
||
-- End of 2nd Period -- | |||
back to top |
33:00 | Shot by Springfield Grace Majka, Save (by goalie) Rachel Loseby. | ||
33:10 | Penalty corner by Springfield Emma Wesoloski [33:10]. | ||
33:42 | Shot by Springfield Carly Torrance, Wide. | ||
41:26 | Goal!GOAL by Springfield Lily Depew, Assist by Kirsten Oliver * ( 2 - 4 ) |
||
42:54 | Shot by Springfield Grace Levansavich, Defensive Save by Taylor Robison. | ||
-- End of 3rd Period -- | |||
back to top |
45:30 | Shot by Springfield Grace Levansavich, Save (by goalie) Rachel Loseby. | ||
45:33 | Shot by Springfield Audrey Bresciano, Save (by goalie) Rachel Loseby. | ||
48:28 | Jordan LaRaus at goalie for Keene St.. | ||
48:28 | PENALTY KICK by Springfield Morgan Bronk Wide. | ||
48:28 | Rachel Loseby at goalie for Keene St.. | ||
50:09 | Shot by Keene St. Kelsey Roberts, Wide. | ||
50:44 | Penalty corner by Springfield Emma Wesoloski [50:44]. | ||
50:54 | Goal!GOAL by Springfield Emma Wesoloski, Assist by Kyra Ashe * ( 3 - 4 ) |
||
54:07 | Shot by Springfield Lily Depew, Save (by goalie) Rachel Loseby. | ||
54:20 | Penalty corner by Springfield Emma Wesoloski [54:20]. | ||
54:28 | Shot by Springfield Emma Wesoloski, Save (by goalie) Rachel Loseby. | ||
55:33 | Penalty corner by Springfield Emma Wesoloski [55:33]. | ||
55:34 | Shot by Springfield Grace Levansavich, Save (by goalie) Rachel Loseby. | ||
55:41 | Shot by Springfield Holly Rivers, Save (by goalie) Rachel Loseby. | ||
55:45 | Penalty corner by Springfield Emma Wesoloski [55:45]. | ||
55:55 | Shot by Springfield Emma Wesoloski, Wide. | ||
56:42 | Shot by Keene St. Nina Bruno, Save (by goalie) Elizabeth Morehouse. | ||
58:12 | Goal!GOAL by Springfield Holly Rivers * ( 4 - 4 ) |
||
58:12 | Penalty corner by Springfield Emma Wesoloski [58:12]. | ||
59:32 | Penalty corner by Springfield Emma Wesoloski [59:32]. | ||
-- End of 4th Period -- | |||
back to top |
63:10 | Goal!GOAL by Springfield Taylor Low * ( 5 - 4 ) |
||
-- End of OT Period -- | |||
back to top |