2021 Little East Conference Women's Cross Country Championship Results
Page 1
CASTLETON UNIVERSITY WOMEN'S CROSS-COUNTRY CONFERENCE CHAMPIONSHIPS
Castleton, VT October 30, 2021
WOMEN'S 5K RESULTS
Timing and Scoring by:ACCU-SPEC (413) 214-4879 http://www.accu-specracing.com accuspec@comcast.net
Place TmPl Name No. Yea School Time Pace
===== ==== ====================== ==== === ================ ======= =====
1 1 Kim Bowles 109 SR Plymouth State 20:45 6:41
2 2 Olivia Mosca 131 FR Southern Maine 21:00 6:46
3 3 Sarah Ames 98 FR Keene State 21:03 6:47
4 4 Hope Johnsky 156 JR Western Conn. St 21:13 6:50
5 5 Shayna Cousineau 121 SR RIC 21:17 6:51
6 6 Maryann Cousens 110 FR Plymouth State 21:44 7:00
7 7 Grace Colon 136 FR UMass Boston 21:45 7:00
8 8 Maggie Santacroce 96 SR Eastern Conn. St 21:53 7:03
9 9 Alexa VanVoorhis 154 SR UMass Dartmouth 22:01 7:05
10 10 Grace Furlong 103 SR Keene State 22:08 7:08
11 11 Hannah Jones 104 JR Keene State 22:09 7:08
12 12 Elisabeth Rodil 95 SO Eastern Conn. St 22:11 7:09
13 13 Bee Greenberg 148 FR UMass Dartmouth 22:17 7:11
14 14 Abby Snow 118 FR Plymouth State 22:19 7:11
15 15 Kelsey Zator 97 JR Eastern Conn. St 22:20 7:12
16 16 Anya Aadland 145 FR UMass Dartmouth 22:23 7:13
17 17 Iris Bazinet 89 FR Eastern Conn. St 22:24 7:13
18 18 Keara Fontaine 91 JR Eastern Conn. St 22:30 7:15
19 19 Alison LeClerc 92 FR Eastern Conn. St 22:51 7:22
20 20 Lexi Marcolini 115 SO Plymouth State 22:59 7:24
21 21 Marlice Fernandes 147 JR UMass Dartmouth 23:02 7:25
22 22 Amber Lopes 124 FR RIC 23:26 7:33
23 23 Nicole Popham 94 FR Eastern Conn. St 23:29 7:34
24 24 Brianna Steele 144 JR UMass Boston 23:32 7:35
25 25 Kaylee Brotherton 155 FR Western Conn. St 23:35 7:36
26 26 Aurora Couto 101 FR Keene State 23:36 7:36
27 27 Sophia Mederios 151 FR UMass Dartmouth 23:38 7:37
28 28 Gracie Villareal 120 FR Plymouth State 23:41 7:38
29 29 Juliana Yialiades 107 SO Keene State 23:45 7:39
30 30 Mckenzie Canuel 146 JR UMass Dartmouth 23:46 7:39
31 31 Johnna Gallo 122 FR RIC 23:46 7:39
32 32 Vanessa DiRisi 127 SO Southern Maine 23:46 7:39
33 Jillian McGahan 93 JR Eastern Conn. St 23:48 7:40
34 33 Eden Goldstein 85 FR Castleton 23:49 7:40
35 34 Amber Cuthbert 84 FR Castleton 23:51 7:41
36 35 Jenna Morgan 158 FR Western Conn. St 23:57 7:43
37 36 Mara Bartel 135 SO UMass Boston 24:02 7:45
38 37 Rachael Raymond 133 JR Southern Maine 24:03 7:45
39 38 Brianna Therrien 119 SO Plymouth State 24:14 7:48
40 39 Hailey Botelho 108 SR Plymouth State 24:20 7:50
41 40 Violeta Foster 138 FR UMass Boston 24:21 7:51
42 41 Madison Fornasier 129 SO Southern Maine 24:26 7:52
43 42 Annika Saunus 87 FR Castleton 24:29 7:53
44 43 Emma Noonan 132 FR Southern Maine 24:30 7:54
45 44 Rhea Votano 106 SO Keene State 24:48 7:59
46 45 Sophia Pizzi 152 FR UMass Dartmouth 24:55 8:02
47 46 Anna Logan 105 SO Keene State 25:05 8:05
48 Sara Christian 100 SO Keene State 25:11 8:07
49 Mia DeMarco 111 SR Plymouth State 25:30 8:13
50 47 Trinity Hayes 123 JR RIC 26:02 8:23
51 48 Tatiana Tobolka 88 FR Castleton 26:31 8:32
52 49 Charlotte Millette 140 SO UMass Boston 26:35 8:34
53 50 Bryana Mullin 125 SR RIC 26:37 8:34
54 51 Erica Perry 142 SR UMass Boston 26:41 8:36
55 52 Reagan Czech 137 JR UMass Boston 26:46 8:37
56 Niki Monoxelos 116 FR Plymouth State 26:57 8:41
57 Elizabeth Roy 143 FR UMass Boston 27:30 8:51
58 53 Summer Smith 161 FR Western Conn. St 27:38 8:54
59 54 Cassandra Kane 130 SO Southern Maine 27:52 8:58
60 55 Myra Castleton 83 FR Castleton 27:57 9:00
61 Meghan Hogg 113 SO Plymouth State 28:15 9:06
62 56 Charlotte Morrison 86 SO Castleton 28:24 9:09
63 Sara Owens 141 FR UMass Boston 28:45 9:16
64 Emily Irwin 139 JR UMass Boston 29:03 9:21
65 57 Jillian Taylor 134 SO Southern Maine 29:42 9:34
66 Melanie French 102 SO Keene State 30:55 9:57
67 58 Kristen Nelson 159 SR Western Conn. St 32:02 10:19
68 59 Paige Mattson 162 Castleton 32:15 10:23
*********** WOMEN'S TEAM SCORE **********
1. Plymouth State
1 6 14 20 28 (38) (39) = 69
Kim Bowles, Maryann Cousens, Abby Snow, Lexi Marcolini, Gracie
Villareal, Brianna Therrien, Hailey Botelho
2. Eastern Conn. St
8 12 15 17 18 (19) (23) = 70
Maggie Santacroce, Elisabeth Rodil, Kelsey Zator, Iris Bazinet, Keara
Fontaine, Alison LeClerc, Nicole Popham
3. Keene State
3 10 11 26 29 (44) (46) = 79
Sarah Ames, Grace Furlong, Hannah Jones, Aurora Couto, Juliana
Yialiades, Rhea Votano, Anna Logan
4. UMass Dartmouth
9 13 16 21 27 (30) (45) = 86
Alexa VanVoorhis, Bee Greenberg, Anya Aadland, Marlice Fernandes,
Sophia Mederios, Mckenzie Canuel, Sophia Pizzi
5. Southern Maine
2 32 37 41 43 (54) (57) = 155
Olivia Mosca, Vanessa DiRisi, Rachael Raymond, Madison Fornasier, Emma
Noonan, Cassandra Kane, Jillian Taylor
5. RIC
5 22 31 47 50 = 155
Shayna Cousineau, Amber Lopes, Johnna Gallo, Trinity Hayes, Bryana
Mullin
7. UMass Boston
7 24 36 40 49 (51) (52) = 156
Grace Colon, Brianna Steele, Mara Bartel, Violeta Foster, Charlotte
Millette, Erica Perry, Reagan Czech
8. Western Conn. St
4 25 35 53 58 = 175
Hope Johnsky, Kaylee Brotherton, Jenna Morgan, Summer Smith, Kristen
Nelson
9. Castleton
33 34 42 48 55 (56) (59) = 212
Eden Goldstein, Amber Cuthbert, Annika Saunus, Tatiana Tobolka, Myra
Castleton, Charlotte Morrison, Paige Mattson