2021 Little East Conference Men's Cross Country Championship Results
Page 1
CASTLETON UNIVERSITY MENS CROSS-COUNTRY CONFERENCE CHAMPIONSHIPS
Castleton, VT OCTOBER 30, 2021
MEN'S 8K RESULTS
Timing and Scoring by:ACCU-SPEC (413) 214-4879 http://www.accu-specracing.com accuspec@comcast.net
Place TmPl Name No. Yea School Time Pace
===== ==== ====================== ==== === ================ ======= =====
1 1 James Cannon 58 SR UMass Boston 26:11 5:17
2 2 Ryan Escoda 9 SR Eastern Conn. St 26:25 5:19
3 3 Masho Gebremikael 49 SR Southern Maine 26:35 5:21
4 4 Jordan Duplessie 47 FR Southern Maine 26:54 5:25
5 5 Steve Stromski 72 SR UMass Dartmouth 27:04 5:27
6 6 John Walker 16 SR Eastern Conn. St 27:06 5:27
7 7 Michael Olson 35 JR Plymouth State 27:10 5:28
7 8 Jake Pearl 24 JR Keene State 27:10 5:28
9 9 Robert St. Laurent 27 SR Keene State 27:19 5:30
10 10 Connor Wilcox 82 FR Western Conn. St 27:19 5:30
11 11 Jacob Gallaher 30 FR Plymouth State 27:35 5:33
12 12 Cody Mathewson 52 SO Southern Maine 27:43 5:35
13 13 Brent Coope 29 JR Plymouth State 27:45 5:35
14 14 Jorich Swift 15 SR Eastern Conn. St 27:45 5:35
15 15 Justin Dorsey 41 FR RIC 27:46 5:36
16 16 Jake Haddad 10 SO Eastern Conn. St 27:47 5:36
17 17 Jack Pecoraro 54 FR Southern Maine 27:50 5:36
18 18 Noah Linton 11 FR Eastern Conn. St 27:55 5:37
19 19 Matt Pooler 55 FR Southern Maine 28:25 5:43
20 20 Erik Larkin 50 SO Southern Maine 28:30 5:44
21 21 Colin Moar 33 JR Plymouth State 28:32 5:45
22 22 Austin Michael 42 JR RIC 28:46 5:48
23 23 Frank Wenner 73 SO UMass Dartmouth 28:47 5:48
24 24 Jacob Paris 71 SO UMass Dartmouth 28:49 5:48
25 25 Andre Solomon-Mess 45 SR RIC 28:52 5:49
26 26 Thomas Stone 14 SO Eastern Conn. St 28:56 5:50
27 27 Cameron Giordano 20 SR Keene State 29:02 5:51
28 28 Vincent Gardner 70 JR UMass Dartmouth 29:07 5:52
29 29 Mahari Nayte 43 FR RIC 29:23 5:55
30 30 Okan Canaran 67 SR UMass Dartmouth 29:24 5:55
31 31 Jake Cardello 40 SR RIC 29:31 5:57
32 32 Ben Harley 21 FR Keene State 29:37 5:58
33 33 Luke Gomes 31 JR Plymouth State 29:40 5:58
34 34 Scott Lightbody 51 SO Southern Maine 29:44 5:59
35 35 Liam Stafford 13 FR Eastern Conn. St 29:49 6:00
36 36 Matthew Russom 44 JR RIC 29:55 6:01
37 37 Randall Scroggins 37 SR Plymouth State 29:58 6:02
38 38 Eli Roth 36 FR Plymouth State 30:04 6:03
39 39 Nick Howlett 78 FR Western Conn. St 30:04 6:03
40 40 Samudra Tear 46 FR RIC 30:29 6:08
41 41 Zander Egervari 19 FR Keene State 30:39 6:10
42 Kyle Mau 32 SR Plymouth State 30:49 6:12
43 42 Zephaniaya Alvarado 57 FR UMass Boston 31:04 6:15
44 Patrick Williston 38 JR Plymouth State 31:10 6:17
45 43 Nathan Cournoyer 59 FR UMass Boston 31:12 6:17
46 Anthony O'Donnell 53 FR Southern Maine 31:17 6:18
47 44 Allen Riego De Dio 79 SO Western Conn. St 31:20 6:19
48 45 Auguste Smith 80 SO Western Conn. St 31:28 6:20
49 46 Michael Broussard 74 SO Western Conn. St 31:35 6:22
50 Thomas Engle 8 SO Eastern Conn. St 31:41 6:23
51 47 Brendan Gallagher 69 JR UMass Dartmouth 31:52 6:25
52 Tyler Wojcik 56 FR Southern Maine 32:09 6:29
53 48 Ethan Holcomb 23 FR Keene State 32:10 6:29
54 49 Caleb Harris 77 FR Western Conn. St 32:28 6:32
55 50 Wayne Alexander 1 SO Castleton 32:36 6:34
56 51 Samuel Hennedy 22 SO Keene State 32:59 6:38
57 52 Owen Burnham 4 FR Castleton 33:07 6:40
58 53 Dominick Curra 75 JR Western Conn. St 33:08 6:40
59 54 Nate Forgan 5 FR Castleton 33:08 6:40
60 Jacob Walton 17 FR Eastern Conn. St 33:28 6:44
61 Kyle Smith 12 SR Eastern Conn. St 33:38 6:46
62 55 Shawn Allen 2 SO Castleton 33:43 6:47
63 Ted Rockwell 26 FR Keene State 33:59 6:51
64 56 Jonathan Hodge 62 SR UMass Boston 34:01 6:51
65 Brandon Bun 39 JR RIC 35:29 7:09
66 57 William Powell 63 FR UMass Boston 35:57 7:14
67 58 Jack Wanders 6 FR Castleton 39:03 7:52
68 59 Sebastian Gomez 61 FR UMass Boston 39:47 8:01
69 60 JahMare White- Savag 64 SO UMass Boston 40:16 8:06
70 Justin Yue 65 SR UMass Boston 40:26 8:08
71 61 Drew Barring 3 FR Castleton 48:49 9:50
*********** MEN'S TEAM SCORE **********
1. Southern Maine
3 4 12 17 19 (20) (34) = 55
Masho Gebremikael, Jordan Duplessie, Cody Mathewson, Jack Pecoraro,
Matt Pooler, Erik Larkin, Scott Lightbody
2. Eastern Conn. St
2 6 14 16 18 (26) (35) = 56
Ryan Escoda, John Walker, Jorich Swift, Jake Haddad, Noah Linton,
Thomas Stone, Liam Stafford
3. Plymouth State
7 11 13 21 33 (37) (38) = 85.5
Michael Olson, Jacob Gallaher, Brent Coope, Colin Moar, Luke Gomes,
Randall Scroggins, Eli Roth
4. UMass Dartmouth
5 23 24 28 30 (47) = 110
Steve Stromski, Frank Wenner, Jacob Paris, Vincent Gardner, Okan
Canaran, Brendan Gallagher
5. Keene State
7 9 27 32 41 (48) (51) = 116.5
Jake Pearl, Robert St. Laurent, Cameron Giordano, Ben Harley, Zander
Egervari, Ethan Holcomb, Samuel Hennedy
6. RIC
15 22 25 29 31 (36) (40) = 122
Justin Dorsey, Austin Michael, Andre Solomon-Mess, Mahari Nayte, Jake
Cardello, Matthew Russom, Samudra Tear
7. Western Conn. St
10 39 44 45 46 (49) (53) = 184
Connor Wilcox, Nick Howlett, Allen Riego De Dio, Auguste Smith,
Michael Broussard, Caleb Harris, Dominick Curra
8. UMass Boston
1 42 43 56 57 (59) (60) = 199
James Cannon, Zephaniaya Alvarado, Nathan Cournoyer, Jonathan Hodge,
William Powell, Sebastian Gomez, JahMare White- Savag
9. Castleton
50 52 54 55 58 (61) = 269
Wayne Alexander, Owen Burnham, Nate Forgan, Shawn Allen, Jack Wanders,
Drew Barring