2010 Little East Men's Indoor Track and Field Championships
Event 2 Men High Jump
==========================================================================
Alliance: R 6-08.25 2002 Art Dzibizbanski, Keene State
LE: L 6-08.25 2002 Art Dzibizbanski, Keene State
MASCAC: M 6-08 2005 David Richardson, Westfield State
Name Year School Finals
==========================================================================
1 435 Stanton, Anthony Southern Mai 2.03m 6-08.00
2 436 Storey, Ryan Southern Mai 1.90m 6-02.75
3 384 Davis, Evan Southern Mai 1.81m 5-11.25
4 113 Verill, Alexander Eastern Conn J1.81m 5-11.25
5 287 Carey, Kevin RIC 1.76m 5-09.25
6 91 Edwardsen, Tyler Eastern Conn J1.76m 5-09.25
7 390 Fogell, Nate Southern Mai 1.71m 5-07.25
8 98 King, Bryan Eastern Conn J1.71m 5-07.25
9 231 Bourdeau, Erick Keene State 1.66m 5-05.25
Event 4 Men Pole Vault
==========================================================================
Alliance: R 15-01 2004 Will Snyder, Southern Maine
LE: L 15-01 2004 Will Snyder, Southern Maine
MASCAC: M 13-09 2005 Kyle Wilson, Fitchburg State
Name Year School Finals
==========================================================================
1 445 Winkler, Orion Southern Mai 4.76m 15-07.25
2 385 Davis, John Southern Mai 3.89m 12-09.00
3 101 Lowe, Brian Eastern Conn 3.58m 11-09.00
4 444 Whitney, Cole Southern Mai 3.28m 10-09.00
5 92 Fitzpatrick, Josh Eastern Conn J3.28m 10-09.00
Event 6 Men Long Jump
==========================================================================
Alliance: R 23-08 2000 Jason Edwards, E. Connecticut
LE: L 23-08 2000 Jason Edwards, E. Connecticut
MASCAC: M 22-02.50 1998 Jude Joujoute, Fitchburg State
Name Year School Finals
==========================================================================
1 540 Miranda, Kaylin Umass Dartmo 6.76m 22-02.25
2 92 Fitzpatrick, Josh Eastern Conn 6.30m 20-08.00
3 532 Lamisere, Hymlaire Umass Dartmo 6.29m 20-07.75
4 483 Morales, Henry Umass Boston 6.14m 20-01.75
5 242 Grijalva, Elias Keene State 6.10m 20-00.25
6 464 Abdulkadir, Humza Umass Boston 6.09m 19-11.75
7 238 Dombrowik, Douglas Keene State 6.05m 19-10.25
8 554 Williams, Marcus Umass Dartmo 5.97m 19-07.00
9 113 Verill, Alexander Eastern Conn 5.74m 18-10.00
10 387 Ellis, Phil Southern Mai 5.51m 18-01.00
11 98 King, Bryan Eastern Conn 5.44m 17-10.25
12 231 Bourdeau, Erick Keene State 5.43m 17-09.75
13 86 Balestracci, Thoma Eastern Conn 5.11m 16-09.25
-- 420 Neang, Sammy Southern Mai FOUL
-- 542 Nguyen, Johnson Umass Dartmo FOUL
Event 8 Men Triple Jump
==========================================================================
Alliance: R 45-07.75 2006 Craig Stewart, Keene State
LE: L 45-07.75 2006 Craig Stewart, Keene State
MASCAC: M 44-11 1998 Alvin Lewis, Fitchburg State
Name Year School Finals
==========================================================================
1 536 Markie, Kevin Umass Dartmo 13.76m 45-01.75
2 92 Fitzpatrick, Josh Eastern Conn 13.57m 44-06.25
3 420 Neang, Sammy Southern Mai 12.94m 42-05.50
4 547 Sleep, Corey Umass Dartmo 12.79m 41-11.50
5 387 Ellis, Phil Southern Mai 12.50m 41-00.25
6 515 Beal, Jeffrey Umass Dartmo 12.43m 40-09.50
7 390 Fogell, Nate Southern Mai 12.34m 40-06.00
8 113 Verill, Alexander Eastern Conn 12.03m 39-05.75
9 238 Dombrowik, Douglas Keene State 12.01m 39-05.00
10 464 Abdulkadir, Humza Umass Boston 11.34m 37-02.50
11 483 Morales, Henry Umass Boston 11.16m 36-07.50
Event 10 Men Shot Put
==========================================================================
Alliance: R 51-00.50 1998 Rob Grieco, UMass Boston
LE: L 51-00.50 1998 Rob Grieco, UMass Boston
MASCAC: M 50-01.50 2005 Peter King, Westfield State
Name Year School Finals
==========================================================================
1 556 Yarbough, Robert Umass Dartmo 14.45m 47-05.00
2 246 Kolacz, Bryan Keene State 14.15m 46-05.25
3 244 Hill, Dante Keene State 13.97m 45-10.00
4 400 Harmon, Matt Southern Mai 13.70m 44-11.50
5 265 White, Nick Keene State 12.64m 41-05.75
6 247 Lockett, Christoph Keene State 12.41m 40-08.75
7 487 York, David Umass Boston 12.35m 40-06.25
8 90 DiBeneditto, James Eastern Conn 12.33m 40-05.50
9 538 McCabe, Shawn Umass Dartmo 11.97m 39-03.25
10 517 Bregnard, William Umass Dartmo 11.41m 37-05.25
11 476 Hunt, John Umass Boston 10.33m 33-10.75
12 413 Manning, Eddie Southern Mai 10.31m 33-10.00
13 402 Jacobs, Sean Southern Mai 10.10m 33-01.75
14 237 Cyr, Colton Keene State 9.92m 32-06.50
15 404 Johnson, Jason Southern Mai 9.62m 31-06.75
16 231 Bourdeau, Erick Keene State 8.86m 29-01.00
Event 12 Men Weight Throw
==========================================================================
Alliance: R 55-10.75 2005 Olaseni Fuiah, Worcester State
LE: L 55-04.25 2007 Matt Zagura, E. Connecticut
MASCAC: M 55-10.75 2005 Olaseni Fuiah, Worcester State
Name Year School Finals
==========================================================================
1 246 Kolacz, Bryan Keene State 17.74m 58-02.50
2 556 Yarbough, Robert Umass Dartmo 15.36m 50-04.75
3 400 Harmon, Matt Southern Mai 14.09m 46-02.75
4 265 White, Nick Keene State 13.28m 43-07.00
5 237 Cyr, Colton Keene State 11.96m 39-03.00
6 413 Manning, Eddie Southern Mai 11.62m 38-01.50
7 90 DiBeneditto, James Eastern Conn 11.20m 36-09.00
8 487 York, David Umass Boston 10.35m 33-11.50
9 402 Jacobs, Sean Southern Mai 10.32m 33-10.25
10 476 Hunt, John Umass Boston 9.20m 30-02.25
Event 14 Men 55 Meter Dash
===================================================================
Alliance: R 6.36 2008 Eddie Bynum, Salem State
LE: L 6.55 2007 Jose Rodriguez/Tim Garcia, E. Connecticut/UM
MASCAC: M 6.36 2008 Eddie Bynum, Salem State
Name Year School Prelims H#
===================================================================
Preliminaries
1 108 Ricketts, Andrew Eastern Conn 6.60q 1
4 101 Lowe, Brian Eastern Conn 6.63q 5
7 532 Lamisere, Hymlaire Umass Dartmo 6.70q 5
8 555 Wilson, Brendon Umass Dartmo 6.71q 1
11 415 McKeon, Jeremy Southern Mai 6.77 1
13 291 Duguay, Kyle RIC 6.79 5
17 483 Morales, Henry Umass Boston 6.90 4
18 383 Cultrera, Anthony Southern Mai 6.90 6
19 536 Markie, Kevin Umass Dartmo 6.92 1
19 242 Grijalva, Elias Keene State 6.92 2
21 238 Dombrowik, Douglas Keene State 6.94 1
22 382 Coleman, Curtis Southern Mai 6.95 5
25 289 Cole, Michael RIC 7.04 3
26 294 Jones, Stanely RIC 7.05 1
28 433 Solloway, Ethan Southern Mai 7.11 6
30 431 Sewards, Ben Southern Mai 7.22 4
32 533 Larcom, Jonathan Umass Dartmo 7.26 6
33 542 Nguyen, Johnson Umass Dartmo 7.29 2
36 481 Loui, Anthony Umass Boston 7.37 2
37 86 Balestracci, Thoma Eastern Conn 7.47 4
39 404 Johnson, Jason Southern Mai 7.58 4
40 480 Laurore, Jeff Umass Boston 7.62 5
42 549 Spencer, Tom Umass Dartmo 7.84 6
-- 304 Togbah, Aloysius RIC FS 4
Event 14 Men 55 Meter Dash
================================================================
Alliance: R 6.36 2008 Eddie Bynum, Salem State
LE: L 6.55 2007 Jose Rodriguez/Tim Garcia, E. Connecticut/UM
MASCAC: M 6.36 2008 Eddie Bynum, Salem State
Name Year School Finals
================================================================
Finals
1 108 Ricketts, Andrew Eastern Conn 6.55L
2 101 Lowe, Brian Eastern Conn 6.59
3 532 Lamisere, Hymlaire Umass Dartmo 6.63
4 555 Wilson, Brendon Umass Dartmo 6.73
Event 16 Men 200 Meter Dash
===================================================================
Alliance: R 22.01 2000 Stanley Egbor, Worcester State
LE: L 22.19 2000 Jason Edwards, E. Connecticut
MASCAC: M 22.01 2000 Stanley Egbor, E. Connecticut
Name Year School Finals H#
===================================================================
1 101 Lowe, Brian Eastern Conn 23.01 10
2 107 Pates, Nicholas Eastern Conn 23.14 11
3 415 McKeon, Jeremy Southern Mai 23.39 9
4 548 Smith, Darius Umass Dartmo 23.42 10
5 397 Gobbi, Corey Southern Mai 23.48 10
6 426 Rich, Codey Southern Mai 23.51 8
7 532 Lamisere, Hymlaire Umass Dartmo 23.67 7
7 383 Cultrera, Anthony Southern Mai 23.67 8
9 432 Shepard, Mason Southern Mai 23.68 9
10 382 Coleman, Curtis Southern Mai 23.69 8
11 291 Duguay, Kyle RIC 23.80 9
12 483 Morales, Henry Umass Boston 23.81 9
13 289 Cole, Michael RIC 24.10 11
14 304 Togbah, Aloysius RIC 24.34 6
15 242 Grijalva, Elias Keene State 24.43 8
16 431 Sewards, Ben Southern Mai 24.50 5
16 243 Hall, Greg Keene State 24.50 7
18 264 Webb, David Keene State 24.63 6
19 89 D'Elia, Mike Eastern Conn 24.65 4
20 433 Solloway, Ethan Southern Mai 24.78 4
21 533 Larcom, Jonathan Umass Dartmo 24.86 4
22 106 Ouelett, Zacchary Eastern Conn 24.97 4
23 294 Jones, Stanely RIC 25.03 5
24 102 Markowicz, Dylan Eastern Conn 25.10 3
25 423 Ossanna, Joey Southern Mai 25.18 6
26 93 Franklin, Ryan Eastern Conn 25.19 5
27 481 Loui, Anthony Umass Boston 25.32 3
28 380 Bremmerman, Matt Southern Mai 25.91 3
29 480 Laurore, Jeff Umass Boston 26.83 1
30 549 Spencer, Tom Umass Dartmo 28.33 1
31 284 Bradley, Jeremiah RIC 29.12 1
Event 18 Men 400 Meter Dash
===================================================================
Alliance: R 49.63 2006 Dave Nicholson, E. Connecticut
LE: L 49.63 2006 Dave Nicholson, E. Connecticut
MASCAC: M 49.82 1999 Matt Collins, Westfield State
Name Year School Finals H#
===================================================================
1 418 Moore, Jake Southern Mai 50.74 5
2 429 Sawyer, Jimmy Southern Mai 51.12 5
3 301 N'Tow, George RIC 51.34 5
4 107 Pates, Nicholas Eastern Conn 51.38 5
5 103 Marston, Prince Eastern Conn 51.90 4
6 426 Rich, Codey Southern Mai 52.15 5
7 544 Perrin, Jesse Umass Dartmo 53.15 3
8 382 Coleman, Curtis Southern Mai 53.58 3
9 93 Franklin, Ryan Eastern Conn 54.79 2
10 530 Hopkins, Brian Umass Dartmo 54.97 3
11 423 Ossanna, Joey Southern Mai 55.47 2
12 102 Markowicz, Dylan Eastern Conn 55.72 2
13 380 Bremmerman, Matt Southern Mai 57.61 2
Event 20 Men 600 Meter Run
================================================================
Alliance: R 1:22.53 2008 Doug Mercer, Southern Maine
LE: L 1:22.53 2008 Doug Mercer, Southern Maine
MASCAC: M 1:23.81 2002 Jeff Rockwood, Salem State
Name Year School Finals
================================================================
1 381 Chipman, Parker Southern Mai 1:21.88L
2 88 Callahan, Tim Eastern Conn 1:26.86
3 375 Baker, Brett Southern Mai 1:26.97
4 406 Kitchin, Todd Southern Mai 1:29.74
5 464 Abdulkadir, Humza Umass Boston 1:37.18
6 404 Johnson, Jason Southern Mai 1:38.68
-- 486 Reyes, Francisco Umass Boston DQ
Event 22 Men 800 Meter Run
================================================================
Alliance: R 1:56.88 2002 Mark Miller, Keene State
LE: L 1:56.88 2002 Mark Miller, Keene State
MASCAC: M 1:58.91 2008 Tim Barrow, Bridgewater State
Name Year School Finals
================================================================
1 388 Even, Tim Southern Mai 1:58.36M
2 296 Macedo, Matthew RIC 2:01.37
3 248 Loonan, Corey Keene State 2:01.82
4 485 Potter, Ben Umass Boston 2:01.86
5 104 McGarvey, Casey Eastern Conn 2:02.16
6 303 Stadnick, Shawn RIC 2:02.79
7 478 Kerin, Jake Umass Boston 2:03.14
8 425 Pontbriand, Dan Southern Mai 2:03.32
9 524 Ford, Matthew Umass Dartmo 2:03.40
10 302 Pena, Austin RIC 2:06.03
11 114 Whiston, Colin Eastern Conn 2:10.33
12 225 Adams, Thomas Keene State 2:11.23
13 439 Tinker, Colton Southern Mai 2:14.58
14 295 Leary, Ethan RIC 2:15.59
15 377 Benham, Colin Southern Mai 2:16.62
16 405 Jordan, Andrew Southern Mai 2:18.23
17 375 Baker, Brett Southern Mai 2:19.12
18 406 Kitchin, Todd Southern Mai 2:22.12
19 474 Francois, Willie Umass Boston 2:36.79
Event 24 Men 1000 Meter Run
================================================================
Alliance: R 2:32.01 2007 John Messer, Westfield State
LE: L 2:32.02 2007 Curtis Wheeler, Southern Maine
MASCAC: M 2:32.01 2007 John Messer, Westfield State
Name Year School Finals
================================================================
1 422 Neuts, Seth Southern Mai 2:34.11
2 427 Richardson, Justin Southern Mai 2:36.35
3 535 Lemanski, Matthew Umass Dartmo 2:39.67
4 543 Nygaard, Eric Umass Dartmo 2:44.37
5 230 Berube, David Keene State 2:45.09
6 396 Fulford, Will Southern Mai 2:45.99
7 407 Lajoie, Dylan Southern Mai 2:56.73
Event 26 Men 1 Mile Run
================================================================
Alliance: R 4:15.44 2008 John Messer, Westfield State
LE: L 4:15.64 2006 Ryan Gough, Keene State
MASCAC: M 4:15.44 2008 John Messer, Westfield State
Name Year School Finals
================================================================
1 543 Nygaard, Eric Umass Dartmo 4:24.52
2 518 Burke, Steve Umass Dartmo 4:24.80
3 399 Gomes, Alex Southern Mai 4:26.12
4 425 Pontbriand, Dan Southern Mai 4:28.51
5 441 Vallo, John Southern Mai 4:32.99
6 430 Schoneberg, Noah Southern Mai 4:37.63
7 553 Whelan, Timothy Umass Dartmo 4:37.68
8 260 Stevens, George Keene State 4:44.49
9 407 Lajoie, Dylan Southern Mai 4:45.52
10 439 Tinker, Colton Southern Mai 4:47.12
11 473 Day, Pat Umass Boston 4:57.97
12 376 Beaudoin, Kyle Southern Mai 4:58.09
13 424 Ploch, Riley Southern Mai 4:58.45
14 405 Jordan, Andrew Southern Mai 4:58.65
15 110 Skolozdra, Stefan Eastern Conn 5:05.89
16 377 Benham, Colin Southern Mai 5:07.93
17 522 Cordaro, Kevin Umass Dartmo 5:09.32
Event 28 Men 3000 Meter Run
================================================================
Alliance: R 8:44.91 2006 Michael Bunker, Southern Maine
LE: L 8:44.91 2006 Michael Bunker, Southern Maine
MASCAC: M 8:52.30 1999 Dan Smith, Salem State
Name Year School Finals
================================================================
1 399 Gomes, Alex Southern Mai 8:50.32M
2 427 Richardson, Justin Southern Mai 8:54.11
3 255 Pipp, Timothy Keene State 8:55.64
4 526 Gilmore, Kevin Umass Dartmo 8:56.92
5 545 Santoro, Nicholas Umass Dartmo 8:59.17
6 552 Stevens, Derek Umass Dartmo 9:01.54
7 253 Paquette, Thomas Keene State 9:02.89
8 262 Theleen, Dan Keene State 9:06.03
9 245 Hoyt, Kevin Keene State 9:12.85
10 421 Neuts, Erich Southern Mai 9:14.52
11 409 Letendre, Jon Southern Mai 9:18.30
12 395 Fulford, Jon Southern Mai 9:20.47
13 298 Mann, Kyle RIC 9:22.65
14 297 Macedo, Mike RIC 9:23.25
15 254 Perry, Alex Keene State 9:31.69
16 473 Day, Pat Umass Boston 9:32.38
17 97 Hunt, David Eastern Conn 9:33.72
18 394 Fournier, Tyler Southern Mai 9:37.61
19 539 Meserve, Wesley Umass Dartmo 9:37.98
20 105 Miller, Nick Eastern Conn 9:40.25
21 386 Dyer, Ryan Southern Mai 9:44.34
22 87 Beausoleil, Brad Eastern Conn 10:10.61
23 282 Allegretta, Christ RIC 11:07.61
-- 95 Hernandez, Alejand Eastern Conn DQ
-- 96 Hughes, Ryan Eastern Conn DQ
Event 30 Men 55 Meter Hurdles
===================================================================
Alliance: R 7.62 2006 Jonathan Garcia, UMass Dartmouth
LE: L 7.62 2006 Jonathan Garcia, UMass Dartmouth
MASCAC: M 7.94 2005 Jason Monette, Worcester State
Name Year School Prelims H#
===================================================================
Preliminaries
1 384 Davis, Evan Southern Mai M 7.80q 1
5 523 Deininger, Nichola Umass Dartmo 8.09q 2
6 432 Shepard, Mason Southern Mai 8.11q 3
8 541 Morgan, James Umass Dartmo 8.27q 3
10 554 Williams, Marcus Umass Dartmo 8.41 2
11 515 Beal, Jeffrey Umass Dartmo 8.46 3
15 288 Ceccofiglio, Sean RIC 8.85 1
16 98 King, Bryan Eastern Conn 9.03 3
18 531 Horr, Justin Umass Dartmo 9.29 2
19 106 Ouelett, Zacchary Eastern Conn 9.46 3
Event 30 Men 55 Meter Hurdles
================================================================
Alliance: R 7.62 2006 Jonathan Garcia, UMass Dartmouth
LE: L 7.62 2006 Jonathan Garcia, UMass Dartmouth
MASCAC: M 7.94 2005 Jason Monette, Worcester State
Name Year School Finals
================================================================
Finals
1 384 Davis, Evan Southern Mai 7.76M
2 523 Deininger, Nichola Umass Dartmo 8.00
3 432 Shepard, Mason Southern Mai 8.06
4 541 Morgan, James Umass Dartmo 8.31
Event 32 Men 4x400 Meter Relay
===================================================================
Alliance: R 3:25.85 2008 Southern Maine
LE: L 3:25.85 2008 Southern Maine
MASCAC: M 3:27.49 1999 Westfield State
School Finals H#
===================================================================
1 Southern Maine 'A' 3:25.51L 2
1) 381 Chipman, Parker 2) 418 Moore, Jake
3) 397 Gobbi, Corey 4) 429 Sawyer, Jimmy
2 Eastern Conn. St. 'A' 3:28.48 2
1) 88 Callahan, Tim 2) 89 D'Elia, Mike
3) 103 Marston, Prince 4) 107 Pates, Nicholas
3 Ric 'A' 3:31.58 2
1) 303 Stadnick, Shawn 2) 302 Pena, Austin
3) 301 N'Tow, George 4) 287 Carey, Kevin
4 Umass Dartmouth 'A' 3:35.71 2
1) 548 Smith, Darius 2) 540 Miranda, Kaylin
3) 544 Perrin, Jesse 4) 530 Hopkins, Brian
5 Keene State 'A' 3:37.71 1
1) 231 Bourdeau, Erick 2) 264 Webb, David
3) 238 Dombrowik, Douglas 4) 248 Loonan, Corey
6 Umass Boston 'A' 3:42.90 1
1) 478 Kerin, Jake 2) 483 Morales, Henry
3) 465 Adullkadir, Humsla 4) 485 Potter, Ben
Umass Boston 'B' 4:07.23 1
1) 481 Loui, Anthony 2) 479 Knight, Craig
3) 480 Laurore, Jeff 4) 486 Reyes, Francisco
Event 34 Men 4x800 Meter Relay
================================================================
Alliance: R 8:04.86 2008 Keene State
LE: L 8:04.86 2008 Keene State
MASCAC: M 8:16.69 1998 Bridgewater State
School Finals
================================================================
1 Southern Maine 'A' 8:14.99M
1) 422 Neuts, Seth 2) 425 Pontbriand, Dan
3) 375 Baker, Brett 4) 441 Vallo, John
2 Umass Dartmouth 'A' 8:17.41
1) 518 Burke, Steve 2) 553 Whelan, Timothy
3) 526 Gilmore, Kevin 4) 535 Lemanski, Matthew
3 Eastern Conn. St. 'A' 8:26.28
1) 97 Hunt, David 2) 104 McGarvey, Casey
3) 105 Miller, Nick 4) 114 Whiston, Colin
4 Ric 'A' 8:30.78
1) 287 Carey, Kevin 2) 302 Pena, Austin
3) 303 Stadnick, Shawn 4) 299 McCloskey, Conor
5 Keene State 'A' 8:36.56
1) 230 Berube, David 2) 225 Adams, Thomas
3) 255 Pipp, Timothy 4) 253 Paquette, Thomas
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Southern Maine 210 2) UMass Dartmouth 127
3) Eastern Conn. St. 95 4) Keene State 53
5) RIC 28 6) UMass Boston 12