![]() |
Pat Lavey | #5 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Connecticut | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Connecticut | L, 6-3 |
| Apr 28 | Eastern Connecticut | L, 7-2 |
| May 4 | at Keene State | L, 7-1 |
| May 4 | at Keene State | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 105th | 6 | 113th |
| Plate appearances | 0 | 208th | 0 | 197th |
| At Bats | 0 | 158th | 0 | 169th |
| Runs | 0 | 143rd | 0 | 167th |
| Hits | 0 | 145th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 155th |
| Total bases | 0 | 200th | 0 | 189th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 7th | 5 | 24th |
| Games started | 3 | 37th | 3 | 16th |
| Wins | 3 | 17th | 2 | 13th |
| Losses | 1 | 38th | 1 | 19th |
| Saves | 4 | 2nd | 1 | 8th |
| Complete Games | 1 | 9th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.0 | 18th | 35.1 | 5th |
| Hits | 60 | 14th | 47 | 4th |
| Runs | 30 | 22nd | 25 | 9th |
| Earned Runs | 21 | 27th | 18 | 12th |
| Walks | 4 | 80th | 2 | 49th |
| Strikeouts | 26 | 21st | 20 | 13th |
| Strikeouts per Game | 4.88 | 20th | 5.09 | 21st |
| Doubles Allowed | 11 | 13th | 11 | 6th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 8th | 3 | 7th |
| At Bats Against | 193 | 16th | 143 | 8th |
| Batting Average Against | .311 | 69th | .329 | 47th |
| Earned Run Average | 3.94 | 16th | 4.58 | 14th |
| Wild pitches | 3 | 38th | 1 | 16th |
| Hit Batters | 6 | 80th | 4 | 36th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 67th | 5 | 24th |
| Sacrifice Hits Allowed | 2 | 29th | 1 | 7th |
| Total Chances | 10 | 137th | 7 | 98th |
| Put Outs | 2 | 158th | 2 | 108th |
| Assists | 6 | 89th | 3 | 70th |
| Errors | 2 | 66th | 2 | 36th |
| Fielding Percentage | .800 | - | .714 | - |
| Double Plays | 1 | 59th | - | - |
| Stolen Bases Allowed | 1 | 102nd | - | - |
| Runners Caught Stealing | 1 | 53rd | 1 | 31st |
| Runners Caught Stealing Percentage | .500 | 13th | 1.000 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









